Waverley Park · Sat 31 Mar 1984 · 36,504 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| North MelbourneNM | 2.2 | 4.3 | 6.6 | 62 |
| CarltonCARL | 5.4 | 16.5 | 23.10 | 199 |
Quarter figures cumulative · goals.behinds. Final = 62 and 199.
Carlton won by 137 points.
9.8 (62) — 31.13 (199)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Schimmelbusch | 16 | 10 | 26 | 4 | — | 1 |
| Ian Dunstan | 15 | 5 | 20 | 3 | — | 1 |
| David Dench | 14 | 5 | 19 | 3 |
| — |
| 2 |
| Jim Krakouer | 9 | 7 | 16 | 2 | — | 2 |
| Grant Thomas | 12 | 4 | 16 | 2 | — | 0 |
| Roy Ramsay | 10 | 6 | 16 | 5 | — | 0 |
| Kym Hodgeman | 9 | 5 | 14 | 2 | — | 1 |
| Phil Krakouer | 12 | 2 | 14 | 7 | — | 0 |
| Dean Dugdale | 6 | 5 | 11 | 4 | — | 0 |
| Gary Cowton | 7 | 4 | 11 | 3 | — | 0 |
| John Holt | 7 | 3 | 10 | 0 | — | 1 |
| Paul Johnson | 7 | 3 | 10 | 4 | — | 0 |
| Stephen McCann | 7 | 2 | 9 | 2 | — | 0 |
| Tony Furey | 8 | 1 | 9 | 2 | — | 0 |
| Jon Collins | 7 | 1 | 8 | 1 | — | 0 |
| Gary Dempsey | 4 | 4 | 8 | 3 | — | 0 |
| Donald McDonald | 5 | 2 | 7 | 1 | — | 1 |
| Peter Smith | 5 | 2 | 7 | 1 | — | 0 |
| Glenn Dugdale | 2 | 3 | 5 | 0 | — | 0 |
| Ian Fairley | 3 | 1 | 4 | 2 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Johnston | 32 | 11 | 43 | 10 | — | 5 |
| Ken Hunter | 19 | 11 | 30 | 9 | — | 2 |
| Spiro Kourkoumelis | 12 | 17 | 29 | 2 | — | 2 |
| Paul Meldrum | 15 | 9 | 24 | 1 | — | 3 |
| Tom Alvin | 8 | 15 | 23 | 3 | — | 1 |
| Jim Buckley | 21 | 1 | 22 | 5 | — | 1 |
| Warren Ralph | 15 | 6 | 21 | 11 | — | 9 |
| Des English | 11 | 8 | 19 | 3 | — | 0 |
| Mark Maclure | 11 | 7 | 18 | 8 | — | 0 |
| Wayne Harmes | 12 | 6 | 18 | 9 | — | 0 |
| David Glascott | 13 | 5 | 18 | 4 | — | 0 |
| Justin Madden | 12 | 3 | 15 | 5 | — | 5 |
| Fraser Murphy | 5 | 10 | 15 | 1 | — | 2 |
| Val Perovic | 14 | 1 | 15 | 5 | — | 0 |
| Allan Montgomery | 12 | 2 | 14 | 4 | — | 1 |
| Bruce Doull | 7 | 6 | 13 | 1 | — | 0 |
| Peter McConville | 5 | 6 | 11 | 4 | — | 0 |
| Geoff Southby | 6 | 4 | 10 | 4 | — | 0 |
| Wayne Blackwell | 5 | 1 | 6 | 1 | — | 0 |
| David Honybun | 2 | 2 | 4 | 1 | — | 0 |
Johnston 5, Hunter 2, Kourkoumelis 2, Meldrum 3, Alvin 1, Buckley 1, Ralph 9, Madden 5, Murphy 2, Montgomery 1