Moorabbin Oval · Sat 19 May 1984 · 19,100 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 1.1 | 7.7 | 8.8 | 89 |
| Western BulldogsWB | 2.5 | 4.8 | 6.13 | 71 |
Quarter figures cumulative · goals.behinds. Final = 89 and 71.
St Kilda won by 18 points.
13.11 (89) — 9.17 (71)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Robert Elphinstone | 22 | 8 | 30 | 11 | — | 0 |
| Geoff Cunningham | 18 | 9 | 27 | 13 | — | 2 |
| Terry Smith | 9 | 12 | 21 | 6 |
| — |
| 1 |
| Phil Cronan | 11 | 9 | 20 | 3 | — | 0 |
| Andrew Cross | 16 | 3 | 19 | 2 | — | 2 |
| Max Crow | 15 | 2 | 17 | 10 | — | 1 |
| Allan Sidebottom | 10 | 6 | 16 | 6 | — | 1 |
| Alan Jenkin | 11 | 4 | 15 | 1 | — | 2 |
| Peter Kiel | 5 | 10 | 15 | 2 | — | 0 |
| Paul Morwood | 11 | 4 | 15 | 4 | — | 0 |
| Paul Temay | 11 | 4 | 15 | 8 | — | 0 |
| Greg Burns | 11 | 4 | 15 | 4 | — | 0 |
| Robert Mace | 11 | 3 | 14 | 6 | — | 0 |
| Gary Odgers | 12 | 1 | 13 | 4 | — | 0 |
| Darryl Cowie | 9 | 3 | 12 | 4 | — | 2 |
| Danny Frawley | 7 | 2 | 9 | 2 | — | 0 |
| Trevor Barker | 5 | 3 | 8 | 1 | — | 2 |
| Glen Brown | 4 | 3 | 7 | 2 | — | 0 |
| Tony Lockett | 2 | 0 | 2 | 1 | — | 0 |
| Silvio Foschini | 1 | 0 | 1 | 0 | — | 0 |
Cunningham 2, Smith 1, Cross 2, Crow 1, Sidebottom 1, Jenkin 2, Cowie 2, Barker 2
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Stephen Wallis | 18 | 4 | 22 | 1 | — | 0 |
| Andrew Purser | 9 | 12 | 21 | 8 | — | 0 |
| Michael McKenna | 14 | 5 | 19 | 5 | — | 0 |
| Emmett Dunne | 15 | 4 | 19 | 6 | — | 0 |
| Jim Sewell | 11 | 7 | 18 | 4 | — | 4 |
| Jim Edmond | 13 | 5 | 18 | 9 | — | 1 |
| Rick Kennedy | 15 | 3 | 18 | 4 | — | 0 |
| Chris Burton | 11 | 7 | 18 | 1 | — | 0 |
| Brian Cordy | 14 | 1 | 15 | 3 | — | 0 |
| Michael McLean | 6 | 8 | 14 | 0 | — | 0 |
| Stephen Lunn | 9 | 4 | 13 | 4 | — | 0 |
| Neil Cordy | 10 | 3 | 13 | 7 | — | 0 |
| Stephen Macpherson | 9 | 3 | 12 | 4 | — | 2 |
| Brian Royal | 9 | 3 | 12 | 2 | — | 0 |
| Ian Rickman | 8 | 2 | 10 | 4 | — | 1 |
| Allan Edwards | 7 | 2 | 9 | 4 | — | 1 |
| Ian Williams | 6 | 3 | 9 | 2 | — | 0 |
| Robert Anderson | 8 | 1 | 9 | 1 | — | 0 |
| Doug Hawkins | 5 | 1 | 6 | 1 | — | 0 |
| Mick Egan | 2 | 1 | 3 | 1 | — | 0 |
Sewell 4, Edmond 1, Macpherson 2, Rickman 1, Edwards 1