M.C.G. · Fri 2 May 1986 · 13,522 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| North MelbourneNM | 3.5 | 10.10 | 16.16 | 139 |
| St KildaSTK | 4.3 | 7.10 | 14.12 | 103 |
Quarter figures cumulative · goals.behinds. Final = 139 and 103.
North Melbourne won by 36 points.
19.25 (139) — 15.13 (103)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter German | 22 | 11 | 33 | 7 | — | 2 |
| Jim Krakouer | 20 | 6 | 26 | 0 | — | 3 |
| Mark Arceri | 18 | 6 | 24 | 6 | — |
| 2 |
| Peter Jonas | 14 | 8 | 22 | 3 | — | 3 |
| Paul Spargo | 15 | 7 | 22 | 5 | — | 3 |
| Graeme Atkins | 11 | 11 | 22 | 2 | — | 0 |
| Phil Krakouer | 7 | 11 | 18 | 3 | — | 0 |
| Steve Hickey | 9 | 9 | 18 | 2 | — | 0 |
| Rick Norman | 11 | 5 | 16 | 2 | — | 1 |
| David Dwyer | 12 | 4 | 16 | 0 | — | 0 |
| Stephen McCann | 9 | 6 | 15 | 4 | — | 1 |
| Donald McDonald | 12 | 2 | 14 | 5 | — | 1 |
| David Ackerly | 9 | 4 | 13 | 1 | — | 0 |
| Ross Glendinning | 11 | 1 | 12 | 2 | — | 0 |
| Darren Steele | 8 | 3 | 11 | 2 | — | 0 |
| John Law | 8 | 0 | 8 | 1 | — | 0 |
| Jason Love | 6 | 1 | 7 | 3 | — | 1 |
| Ian Fairley | 3 | 3 | 6 | 1 | — | 2 |
| Andrew Demetriou | 4 | 2 | 6 | 1 | — | 0 |
| David Ceglar | 0 | 1 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Kiel | 17 | 15 | 32 | 6 | — | 0 |
| Greg Burns | 23 | 7 | 30 | 3 | — | 1 |
| Geoff Cunningham | 8 | 18 | 26 | 3 | — | 0 |
| Peter McConville | 11 | 12 | 23 | 7 | — | 0 |
| Robert Elphinstone | 18 | 4 | 22 | 9 | — | 0 |
| Gary Odgers | 16 | 6 | 22 | 4 | — | 0 |
| Trevor Barker | 16 | 5 | 21 | 7 | — | 2 |
| Jamie Lamb | 9 | 5 | 14 | 3 | — | 1 |
| Andrew Jobling | 11 | 3 | 14 | 4 | — | 0 |
| David Wittey | 10 | 3 | 13 | 1 | — | 0 |
| David Grant | 8 | 5 | 13 | 6 | — | 0 |
| Tony Lockett | 7 | 3 | 10 | 6 | — | 5 |
| John Peter-Budge | 10 | 0 | 10 | 0 | — | 2 |
| Mark Gamble | 6 | 4 | 10 | 3 | — | 0 |
| Kain Taylor | 8 | 0 | 8 | 2 | — | 2 |
| Danny Frawley | 5 | 3 | 8 | 1 | — | 0 |
| Silvio Foschini | 4 | 1 | 5 | 1 | — | 1 |
| Tony Evans | 3 | 2 | 5 | 2 | — | 0 |
| Warren Jones | 3 | 1 | 4 | 3 | — | 0 |
| Allan Sidebottom | 1 | 1 | 2 | 0 | — | 1 |
Burns 1, Barker 2, Lamb 1, Lockett 5, Peter-Budge 2, Taylor 2, Foschini 1, Sidebottom 1