Moorabbin Oval · Sat 22 Aug 1987 · 24,335 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 0.4 | 5.6 | 11.10 | 107 |
| CollingwoodCOLL | 5.4 | 7.5 | 7.9 | 58 |
Quarter figures cumulative · goals.behinds. Final = 107 and 58.
St Kilda won by 49 points.
15.17 (107) — 8.10 (58)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Greg Burns | 14 | 17 | 31 | 4 | 0 | 2 |
| Frank Coghlan | 15 | 11 | 26 | 4 | 1 | 0 |
| Alex Marcou | 16 | 7 | 23 | 2 | 1 |
| 1 |
| Spiro Kourkoumelis | 12 | 10 | 22 | 5 | 0 | 1 |
| Nathan Burke | 13 | 8 | 21 | 2 | 2 | 0 |
| Bradley Gotch | 14 | 6 | 20 | 2 | 1 | 3 |
| John Peter-Budge | 11 | 8 | 19 | 8 | 3 | 0 |
| Mark Gamble | 14 | 5 | 19 | 4 | 0 | 0 |
| Stewart Loewe | 12 | 6 | 18 | 12 | 0 | 0 |
| Tony Lockett | 17 | 0 | 17 | 13 | 1 | 8 |
| Geoff Cunningham | 8 | 9 | 17 | 3 | 1 | 0 |
| Nicky Winmar | 11 | 5 | 16 | 4 | 3 | 0 |
| David Grant | 10 | 6 | 16 | 4 | 1 | 0 |
| Danny Frawley | 8 | 5 | 13 | 7 | 1 | 0 |
| Paul Tilley | 6 | 6 | 12 | 2 | 0 | 0 |
| Trevor Barker | 4 | 6 | 10 | 1 | 0 | 0 |
| Tony Evans | 7 | 3 | 10 | 2 | 2 | 0 |
| Ricky Nixon | 6 | 2 | 8 | 0 | 2 | 0 |
| Dean Rice | 4 | 2 | 6 | 3 | 0 | 0 |
| Robert Neal | 4 | 2 | 6 | 1 | 1 | 0 |
Burns 2, Marcou 1, Kourkoumelis 1, Gotch 3, Lockett 8
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Daicos | 17 | 7 | 24 | 2 | 1 | 0 |
| Peter Bradbury | 18 | 3 | 21 | 6 | 4 | 2 |
| Matthew Ryan | 12 | 9 | 21 | 2 | 0 | 0 |
| Shane Morwood | 6 | 14 | 20 | 3 | 1 | 0 |
| Michael Christian | 8 | 11 | 19 | 4 | 0 | 0 |
| Jason Croall | 11 | 8 | 19 | 3 | 0 | 0 |
| Craig Starcevich | 12 | 6 | 18 | 7 | 2 | 1 |
| Graeme Atkins | 9 | 8 | 17 | 0 | 0 | 0 |
| Darren Millane | 11 | 6 | 17 | 3 | 1 | 0 |
| Mark Perkins | 12 | 4 | 16 | 6 | 1 | 4 |
| Jamie Turner | 12 | 4 | 16 | 3 | 2 | 0 |
| Wes Fellowes | 11 | 3 | 14 | 5 | 0 | 0 |
| Paul Tuddenham | 6 | 7 | 13 | 5 | 0 | 0 |
| Shane Kerrison | 6 | 3 | 9 | 0 | 1 | 0 |
| Ron McKeown | 5 | 4 | 9 | 0 | 0 | 0 |
| Glenn Howard | 4 | 5 | 9 | 1 | 0 | 0 |
| Brett Yorgey | 6 | 1 | 7 | 1 | 1 | 0 |
| Terry Keays | 6 | 0 | 6 | 0 | 1 | 0 |
| Brian Taylor | 5 | 0 | 5 | 2 | 3 | 1 |
| Michael Gayfer | 2 | 0 | 2 | 0 | 0 | 0 |
Bradbury 2, Starcevich 1, Perkins 4, Taylor 1