Corio Oval · Sat 10 Jul 1897
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 0.5 | 3.6 | 3.8 | 52 |
| CollingwoodCOLL | 0.2 | 0.4 | 1.4 | 10 |
Quarter figures cumulative · goals.behinds. Final = 52 and 10.
Geelong won by 42 points.
7.10 (52) — 1.4 (10)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Charlie Coles | — | — | — | — | — | 2 |
| Jack Quinn | — | — | — | — | — | 2 |
| Henry Young | — | — | — | — |
| — |
| 1 |
| Jim Flynn | — | — | — | — | — | 1 |
| Teddy Holligan | — | — | — | — | — | 1 |
| Firth McCallum | — | — | — | — | — | 0 |
| Henry McShane | — | — | — | — | — | 0 |
| Joe McShane | — | — | — | — | — | 0 |
| Jack Parkin | — | — | — | — | — | 0 |
| Billy Pincott | — | — | — | — | — | 0 |
| Teddy Rankin | — | — | — | — | — | 0 |
| Cecil Sandford | — | — | — | — | — | 0 |
| Archie Thompson | — | — | — | — | — | 0 |
| Fred White | — | — | — | — | — | 0 |
| Mac Armstrong | — | — | — | — | — | 0 |
| Bert Barling | — | — | — | — | — | 0 |
| Sam Brockwell | — | — | — | — | — | 0 |
| Peter Burns | — | — | — | — | — | 0 |
| Jack Conway | — | — | — | — | — | 0 |
| Tom Maguire | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Archie Smith | — | — | — | — | — | 1 |
| George Callesen | — | — | — | — | — | 0 |
| Dick Condon | — | — | — | — | — | 0 |
| Charlie Dow | — | — | — | — | — | 0 |
| Harry Dowdall | — | — | — | — | — | 0 |
| Jim Dowdall | — | — | — | — | — | 0 |
| Danny Flaherty | — | — | — | — | — | 0 |
| Arthur Gibbs | — | — | — | — | — | 0 |
| Wal Gillard | — | — | — | — | — | 0 |
| Jim Gregory | — | — | — | — | — | 0 |
| Frank Hailwood | — | — | — | — | — | 0 |
| Denis Lanigan | — | — | — | — | — | 0 |
| Fred Leach | — | — | — | — | — | 0 |
| Rhoda McDonald | — | — | — | — | — | 0 |
| Jack Monohan | — | — | — | — | — | 0 |
| Bill OBrien | — | — | — | — | — | 0 |
| Charlie Pannam | — | — | — | — | — | 0 |
| Charlie Sime | — | — | — | — | — | 0 |
| Billy Strickland | — | — | — | — | — | 0 |
| Alby Tame | — | — | — | — | — | 0 |
Smith 1