Waverley Park · Sat 9 Apr 1994 · 30,454 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 4.4 | 8.5 | 12.8 | 108 |
| EssendonESS | 2.4 | 8.7 | 9.8 | 94 |
Quarter figures cumulative · goals.behinds. Final = 108 and 94.
St Kilda won by 14 points.
16.12 (108) — 14.10 (94)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Nicky Winmar | 23 | 4 | 27 | 6 | 0 | 3 |
| Rod Keogh | 19 | 7 | 26 | 6 | 5 | 0 |
| Tim Pekin | 12 | 11 | 23 | 6 | 4 |
| 0 |
| Gordon Fode | 17 | 4 | 21 | 9 | 1 | 5 |
| Doug Bailey | 15 | 5 | 20 | 4 | 1 | 1 |
| David Grant | 11 | 9 | 20 | 10 | 3 | 0 |
| Robert Harvey | 11 | 9 | 20 | 3 | 1 | 0 |
| Damen Shaw | 16 | 3 | 19 | 5 | 1 | 1 |
| Adrian Burns | 12 | 5 | 17 | 8 | 1 | 0 |
| Lazar Vidovic | 10 | 6 | 16 | 6 | 1 | 1 |
| Nathan Burke | 10 | 6 | 16 | 4 | 4 | 0 |
| Darren Bourke | 9 | 6 | 15 | 3 | 2 | 0 |
| Craig OBrien | 12 | 1 | 13 | 3 | 3 | 3 |
| Kain Taylor | 7 | 4 | 11 | 3 | 1 | 0 |
| Shane Wakelin | 9 | 2 | 11 | 3 | 0 | 0 |
| Craig Devonport | 6 | 1 | 7 | 2 | 0 | 0 |
| Danny Frawley | 4 | 3 | 7 | 3 | 2 | 0 |
| Peter Everitt | 6 | 0 | 6 | 3 | 0 | 2 |
| Dean Greig | 5 | 1 | 6 | 2 | 0 | 0 |
| Chris Hollow | 1 | 2 | 3 | 1 | 1 | 0 |
| Kristian Bardsley | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mark Harvey | 17 | 11 | 28 | 8 | 2 | 0 |
| Sean Denham | 14 | 8 | 22 | 4 | 2 | 1 |
| Joe Misiti | 16 | 5 | 21 | 5 | 0 | 1 |
| James Hird | 16 | 5 | 21 | 11 | 0 | 1 |
| Gary ODonnell | 12 | 9 | 21 | 3 | 1 | 0 |
| Ricky Olarenshaw | 10 | 9 | 19 | 3 | 0 | 1 |
| Gavin Wanganeen | 12 | 6 | 18 | 3 | 2 | 0 |
| David Grenvold | 9 | 8 | 17 | 2 | 0 | 0 |
| David Calthorpe | 9 | 7 | 16 | 1 | 1 | 0 |
| Glenn Kilpatrick | 10 | 6 | 16 | 2 | 1 | 0 |
| Mark Mercuri | 11 | 4 | 15 | 3 | 1 | 3 |
| Peter Somerville | 6 | 6 | 12 | 5 | 1 | 1 |
| Che Cockatoo-Collins | 9 | 2 | 11 | 1 | 4 | 2 |
| Tony Delaney | 5 | 5 | 10 | 1 | 0 | 1 |
| Peter Cransberg | 4 | 5 | 9 | 3 | 0 | 1 |
| Dustin Fletcher | 5 | 4 | 9 | 2 | 2 | 0 |
| Paul Salmon | 7 | 1 | 8 | 3 | 1 | 1 |
| Dale Kickett | 5 | 3 | 8 | 3 | 4 | 1 |
| David Flood | 7 | 1 | 8 | 1 | 1 | 0 |
| Ben Doolan | 1 | 1 | 2 | 0 | 2 | 0 |
| Glenn Manton | 1 | 0 | 1 | 1 | 0 | 0 |
Denham 1, Misiti 1, Hird 1, Olarenshaw 1, Mercuri 3, Somerville 1, Cockatoo-Collins 2, Delaney 1, Cransberg 1, Salmon 1, Kickett 1