Western Oval · Sat 23 Apr 1994 · 10,514 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 5.5 | 12.9 | 19.10 | 137 |
| SydneySYD | 2.2 | 7.5 | 12.8 | 129 |
Quarter figures cumulative · goals.behinds. Final = 137 and 129.
Fitzroy won by 8 points.
20.17 (137) — 20.9 (129)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brad Boyd | 13 | 14 | 27 | 9 | 3 | 4 |
| Kieran Sporn | 19 | 6 | 25 | 10 | 1 | 1 |
| Ross Lyon | 13 | 11 | 24 | 4 | 5 |
| 1 |
| Jarrod Molloy | 17 | 4 | 21 | 7 | 2 | 2 |
| Jason Baldwin | 15 | 5 | 20 | 6 | 1 | 2 |
| Peter Sartori | 7 | 11 | 18 | 8 | 1 | 0 |
| Matt Armstrong | 11 | 5 | 16 | 1 | 2 | 2 |
| Steven Stretch | 9 | 6 | 15 | 1 | 4 | 1 |
| Jim Wynd | 11 | 4 | 15 | 1 | 2 | 0 |
| Paul Roos | 6 | 8 | 14 | 4 | 1 | 0 |
| Stephen Paxman | 5 | 8 | 13 | 1 | 1 | 1 |
| Mark Zanotti | 10 | 3 | 13 | 4 | 0 | 0 |
| Jeff Hogg | 9 | 0 | 9 | 5 | 1 | 3 |
| Michael Dunstan | 9 | 0 | 9 | 7 | 1 | 1 |
| Danny Morton | 6 | 3 | 9 | 0 | 3 | 0 |
| Simon Hawking | 4 | 4 | 8 | 3 | 1 | 0 |
| Jeremy Guard | 4 | 3 | 7 | 1 | 1 | 0 |
| Trent Cummings | 6 | 0 | 6 | 1 | 0 | 2 |
| John Barker | 6 | 0 | 6 | 1 | 0 | 0 |
| Marcus Seecamp | 1 | 4 | 5 | 1 | 1 | 0 |
| Anthony McGregor | 4 | 0 | 4 | 1 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Kelly | 11 | 15 | 26 | 4 | 1 | 1 |
| Scott Watters | 9 | 15 | 24 | 7 | 1 | 0 |
| Peter Filandia | 14 | 7 | 21 | 2 | 1 | 3 |
| Daryn Cresswell | 10 | 11 | 21 | 2 | 1 | 0 |
| Damian Lang | 13 | 8 | 21 | 3 | 2 | 0 |
| Dale Lewis | 12 | 8 | 20 | 7 | 0 | 0 |
| Simon Minton-Connell | 13 | 2 | 15 | 11 | 0 | 9 |
| Derek Kickett | 9 | 5 | 14 | 4 | 2 | 3 |
| Jayson Daniels | 4 | 9 | 13 | 2 | 0 | 0 |
| Ed Considine | 5 | 8 | 13 | 1 | 1 | 0 |
| Robert Neill | 10 | 3 | 13 | 2 | 3 | 0 |
| Mark Bayes | 10 | 3 | 13 | 3 | 1 | 0 |
| Peter Caven | 5 | 6 | 11 | 1 | 2 | 1 |
| Sanford Wheeler | 8 | 3 | 11 | 1 | 2 | 0 |
| Dean McRae | 6 | 4 | 10 | 4 | 0 | 1 |
| Troy Luff | 6 | 3 | 9 | 4 | 1 | 0 |
| Mark Hepburn | 5 | 4 | 9 | 3 | 0 | 0 |
| Neil Brunton | 7 | 1 | 8 | 0 | 1 | 0 |
| Wade Chapman | 4 | 0 | 4 | 1 | 1 | 0 |
| Craig Nettelbeck | 2 | 1 | 3 | 1 | 0 | 2 |
| Andrew Dunkley | 1 | 0 | 1 | 0 | 2 | 0 |
Kelly 1, Filandia 3, Minton-Connell 9, Kickett 3, Caven 1, McRae 1, Nettelbeck 2