S.C.G. · Sun 9 May 2004 · 23,014 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 5.4 | 6.5 | 7.6 | 54 |
| RichmondRICH | 4.1 | 5.3 | 8.3 | 67 |
Quarter figures cumulative · goals.behinds. Final = 54 and 67.
Richmond won by 13 points.
8.6 (54) — 10.7 (67)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Williams | 18 | 4 | 22 | 2 | 2 | 0 |
| Tadhg Kennelly | 13 | 5 | 18 | 8 | 1 | 0 |
| Ben Mathews | 11 | 7 | 18 | 7 | 3 |
| 0 |
| Ryan OKeefe | 12 | 5 | 17 | 7 | 4 | 1 |
| Heath James | 11 | 4 | 15 | 6 | 1 | 0 |
| Nic Fosdike | 11 | 3 | 14 | 2 | 5 | 0 |
| Jason Saddington | 8 | 5 | 13 | 5 | 2 | 2 |
| Nick Davis | 7 | 6 | 13 | 6 | 1 | 0 |
| Amon Buchanan | 7 | 6 | 13 | 3 | 7 | 0 |
| Barry Hall | 5 | 7 | 12 | 3 | 1 | 3 |
| Jared Crouch | 9 | 3 | 12 | 0 | 8 | 0 |
| Jason Ball | 7 | 5 | 12 | 2 | 1 | 0 |
| Brett Kirk | 6 | 5 | 11 | 1 | 6 | 0 |
| Jude Bolton | 7 | 3 | 10 | 1 | 2 | 1 |
| Craig Bolton | 7 | 3 | 10 | 1 | 1 | 0 |
| Adam Goodes | 6 | 3 | 9 | 3 | 1 | 1 |
| Paul Bevan | 4 | 5 | 9 | 3 | 1 | 0 |
| Leo Barry | 6 | 3 | 9 | 6 | 0 | 0 |
| Stuart Maxfield | 8 | 0 | 8 | 2 | 4 | 0 |
| Stephen Doyle | 1 | 3 | 4 | 0 | 1 | 0 |
| Luke Ablett | 2 | 1 | 3 | 1 | 0 | 0 |
| Mark Powell | 2 | 0 | 2 | 1 | 0 | 0 |
OKeefe 1, Saddington 2, Hall 3, Bolton 1, Goodes 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Nathan Brown | 17 | 11 | 28 | 4 | 3 | 1 |
| Wayne Campbell | 16 | 7 | 23 | 3 | 4 | 0 |
| Matthew Richardson | 15 | 2 | 17 | 10 | 1 | 7 |
| Chris Newman | 12 | 5 | 17 | 3 | 2 | 0 |
| Greg Tivendale | 12 | 4 | 16 | 5 | 8 | 0 |
| Greg Stafford | 8 | 7 | 15 | 5 | 1 | 1 |
| Kane Johnson | 6 | 9 | 15 | 2 | 2 | 0 |
| Mark Chaffey | 9 | 5 | 14 | 4 | 1 | 0 |
| Andrew Kellaway | 9 | 5 | 14 | 5 | 2 | 0 |
| Joel Bowden | 7 | 7 | 14 | 1 | 5 | 0 |
| Aaron Fiora | 11 | 1 | 12 | 3 | 2 | 0 |
| Rory Hilton | 8 | 4 | 12 | 4 | 1 | 0 |
| Simon Fletcher | 3 | 8 | 11 | 2 | 3 | 0 |
| Andrew Krakouer | 8 | 3 | 11 | 1 | 7 | 0 |
| Brad Ottens | 4 | 6 | 10 | 4 | 3 | 0 |
| Chris Hyde | 6 | 3 | 9 | 3 | 2 | 0 |
| Brent Hartigan | 5 | 2 | 7 | 1 | 1 | 0 |
| Ray Hall | 3 | 4 | 7 | 4 | 3 | 0 |
| Tom Roach | 3 | 3 | 6 | 2 | 4 | 0 |
| Darren Gaspar | 3 | 2 | 5 | 2 | 1 | 1 |
| Luke Weller | 4 | 1 | 5 | 1 | 2 | 0 |
| Jay Schulz | 1 | 1 | 2 | 1 | 1 | 0 |
Brown 1, Richardson 7, Stafford 1, Gaspar 1