Docklands · Sat 22 May 2004 · 51,400 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 6.5 | 10.6 | 13.10 | 120 |
| EssendonESS | 6.1 | 8.8 | 12.11 | 97 |
Quarter figures cumulative · goals.behinds. Final = 120 and 97.
Geelong won by 23 points.
18.12 (120) — 14.13 (97)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Cameron Ling | 16 | 7 | 23 | 9 | 3 | 1 |
| James Kelly | 13 | 8 | 21 | 3 | 3 | 2 |
| Peter Riccardi | 17 | 4 | 21 | 6 | 3 |
| 1 |
| Joel Corey | 17 | 4 | 21 | 8 | 1 | 0 |
| Cameron Mooney | 14 | 6 | 20 | 10 | 4 | 0 |
| Paul Chapman | 13 | 4 | 17 | 4 | 3 | 3 |
| David Haynes | 14 | 2 | 16 | 7 | 6 | 1 |
| Darren Milburn | 11 | 4 | 15 | 7 | 5 | 1 |
| Josh Hunt | 12 | 3 | 15 | 4 | 0 | 0 |
| Tom Harley | 6 | 9 | 15 | 7 | 1 | 0 |
| Corey Enright | 11 | 3 | 14 | 2 | 1 | 0 |
| Kent Kingsley | 10 | 3 | 13 | 7 | 0 | 7 |
| Ben Graham | 11 | 1 | 12 | 9 | 3 | 2 |
| Max Rooke | 5 | 6 | 11 | 6 | 0 | 0 |
| Henry Playfair | 9 | 1 | 10 | 6 | 2 | 0 |
| Matthew Scarlett | 5 | 4 | 9 | 6 | 0 | 0 |
| Gary Ablett | 3 | 5 | 8 | 2 | 2 | 0 |
| Brent Moloney | 5 | 1 | 6 | 1 | 0 | 0 |
| Steven King | 2 | 4 | 6 | 1 | 6 | 0 |
| Andrew Mackie | 3 | 1 | 4 | 1 | 0 | 0 |
| David Wojcinski | 1 | 2 | 3 | 1 | 0 | 0 |
| Kane Tenace | 2 | 0 | 2 | 0 | 2 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mark Johnson | 15 | 8 | 23 | 1 | 1 | 3 |
| Dean Solomon | 11 | 12 | 23 | 5 | 3 | 1 |
| Jason Johnson | 13 | 8 | 21 | 4 | 1 | 1 |
| Adam McPhee | 11 | 8 | 19 | 6 | 3 | 1 |
| Sean Wellman | 15 | 4 | 19 | 5 | 0 | 0 |
| Andrew Welsh | 13 | 5 | 18 | 5 | 0 | 0 |
| Dean Rioli | 8 | 9 | 17 | 3 | 2 | 0 |
| Justin Murphy | 9 | 7 | 16 | 3 | 1 | 1 |
| Damien Peverill | 8 | 8 | 16 | 6 | 2 | 0 |
| Matthew Lloyd | 10 | 2 | 12 | 4 | 0 | 2 |
| David Hille | 8 | 4 | 12 | 4 | 1 | 1 |
| Nathan Lovett-Murray | 8 | 3 | 11 | 4 | 0 | 2 |
| Adam Ramanauskas | 6 | 5 | 11 | 5 | 0 | 1 |
| Mark McVeigh | 7 | 4 | 11 | 1 | 3 | 0 |
| Scott Lucas | 9 | 1 | 10 | 6 | 4 | 0 |
| Matthew Allan | 5 | 4 | 9 | 4 | 0 | 0 |
| Dustin Fletcher | 8 | 1 | 9 | 2 | 3 | 0 |
| Mark Bolton | 6 | 2 | 8 | 2 | 1 | 0 |
| Joe Misiti | 4 | 4 | 8 | 0 | 2 | 0 |
| Damian Cupido | 4 | 1 | 5 | 1 | 3 | 1 |
| Marcus Bullen | 1 | 3 | 4 | 0 | 1 | 0 |
| Ricky Dyson | 3 | 0 | 3 | 1 | 0 | 0 |
Johnson 3, Solomon 1, Johnson 1, McPhee 1, Murphy 1, Lloyd 2, Hille 1, Lovett-Murray 2, Ramanauskas 1, Cupido 1