Football Park · Sat 5 Jun 2004 · 41,617 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| AdelaideADE | 5.6 | 6.6 | 10.12 | 87 |
| CarltonCARL | 1.1 | 5.4 | 7.5 | 91 |
Quarter figures cumulative · goals.behinds. Final = 87 and 91.
Carlton won by 4 points.
12.15 (87) — 14.7 (91)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Andrew McLeod | 21 | 7 | 28 | 4 | 1 | 1 |
| Mark Ricciuto | 14 | 13 | 27 | 3 | 1 | 0 |
| Michael Doughty | 10 | 10 | 20 | 7 |
| 6 |
| 0 |
| Tyson Edwards | 11 | 8 | 19 | 4 | 5 | 1 |
| Graham Johncock | 15 | 4 | 19 | 7 | 2 | 0 |
| Brett Burton | 14 | 3 | 17 | 6 | 2 | 1 |
| Jason Torney | 9 | 8 | 17 | 5 | 1 | 0 |
| Trent Hentschel | 8 | 8 | 16 | 3 | 0 | 0 |
| Ken McGregor | 10 | 6 | 16 | 4 | 2 | 0 |
| Martin Mattner | 5 | 9 | 14 | 3 | 4 | 0 |
| Matthew Clarke | 6 | 7 | 13 | 4 | 1 | 0 |
| Robert Shirley | 5 | 7 | 12 | 1 | 1 | 0 |
| Wayne Carey | 9 | 2 | 11 | 5 | 3 | 3 |
| Tyson Stenglein | 5 | 6 | 11 | 4 | 2 | 0 |
| Scott Welsh | 8 | 2 | 10 | 5 | 1 | 2 |
| Kris Massie | 4 | 4 | 8 | 3 | 0 | 0 |
| Nigel Smart | 5 | 3 | 8 | 1 | 2 | 0 |
| Mark Stevens | 6 | 0 | 6 | 3 | 1 | 3 |
| Jacob Schuback | 4 | 1 | 5 | 2 | 1 | 1 |
| Nathan Bock | 3 | 2 | 5 | 2 | 0 | 0 |
| Ben Hudson | 0 | 2 | 2 | 0 | 1 | 0 |
| Ben Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Scott Camporeale | 22 | 7 | 29 | 4 | 1 | 2 |
| Nick Stevens | 8 | 12 | 20 | 0 | 3 | 1 |
| Ryan Houlihan | 16 | 3 | 19 | 2 | 1 | 0 |
| Brendan Fevola | 14 | 3 | 17 | 8 | 3 | 7 |
| Ian Prendergast | 7 | 7 | 14 | 4 | 3 | 0 |
| Matthew Lappin | 10 | 3 | 13 | 5 | 2 | 3 |
| Lance Whitnall | 7 | 5 | 12 | 3 | 3 | 0 |
| Digby Morrell | 12 | 0 | 12 | 5 | 0 | 0 |
| Cory McGrath | 8 | 4 | 12 | 1 | 1 | 0 |
| Brett Johnson | 5 | 6 | 11 | 1 | 4 | 0 |
| Heath Scotland | 9 | 2 | 11 | 3 | 2 | 0 |
| Karl Norman | 9 | 2 | 11 | 3 | 2 | 0 |
| Glen Bowyer | 5 | 5 | 10 | 1 | 6 | 0 |
| Kade Simpson | 6 | 3 | 9 | 3 | 3 | 1 |
| David Teague | 6 | 2 | 8 | 3 | 1 | 0 |
| Simon Wiggins | 4 | 3 | 7 | 2 | 4 | 0 |
| Bret Thornton | 4 | 3 | 7 | 2 | 2 | 0 |
| Adrian De Luca | 3 | 3 | 6 | 2 | 4 | 0 |
| Brad Fisher | 3 | 0 | 3 | 2 | 3 | 0 |
| Andrew Walker | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel Harford | 1 | 0 | 1 | 0 | 0 | 0 |
| Ricky Mott | 1 | 0 | 1 | 1 | 0 | 0 |
Camporeale 2, Stevens 1, Fevola 7, Lappin 3, Simpson 1