M.C.G. · Sat 16 Aug 1902
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 2.1 | 3.1 | 4.5 | 47 |
| CarltonCARL | 0.2 | 1.4 | 1.6 | 13 |
Quarter figures cumulative · goals.behinds. Final = 47 and 13.
Melbourne won by 34 points.
7.5 (47) — 1.7 (13)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Leith | — | — | — | — | — | 4 |
| Tommy Ryan | — | — | — | — | — | 2 |
| Les Rainey | — | — | — | — | — |
| 1 |
| Eric Gardner | — | — | — | — | — | 0 |
| Stewart Geddes | — | — | — | — | — | 0 |
| Ern Hocking | — | — | — | — | — | 0 |
| Frank Langley | — | — | — | — | — | 0 |
| Austin Lewis | — | — | — | — | — | 0 |
| Bill McClelland | — | — | — | — | — | 0 |
| George Moodie | — | — | — | — | — | 0 |
| Dan Moriarty | — | — | — | — | — | 0 |
| Harry Parkin | — | — | — | — | — | 0 |
| Jack Purse | — | — | — | — | — | 0 |
| Arthur Sowden | — | — | — | — | — | 0 |
| Syd Anderson | — | — | — | — | — | 0 |
| Bill Bowe | — | — | — | — | — | 0 |
| George Cathie | — | — | — | — | — | 0 |
| Bobby Craig | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Archie Snell | — | — | — | — | — | 1 |
| Tom Fox | — | — | — | — | — | 0 |
| Barney Lazarus | — | — | — | — | — | 0 |
| Jim Martin | — | — | — | — | — | 0 |
| Wal McKenzie | — | — | — | — | — | 0 |
| Bill McNamara | — | — | — | — | — | 0 |
| Henry McShane | — | — | — | — | — | 0 |
| Joe McShane | — | — | — | — | — | 0 |
| Charlie OConnor | — | — | — | — | — | 0 |
| Wally Powell | — | — | — | — | — | 0 |
| Charlie Roland | — | — | — | — | — | 0 |
| Charlie Ross | — | — | — | — | — | 0 |
| Gordon Ross | — | — | — | — | — | 0 |
| George Topping | — | — | — | — | — | 0 |
| Charlie Tough | — | — | — | — | — | 0 |
| Bobby Walsh | — | — | — | — | — | 0 |
| Ernie Walton | — | — | — | — | — | 0 |
| Tom Watson | — | — | — | — | — | 0 |
Snell 1