M.C.G. · Sat 27 Jun 1908
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 2.2 | 6.7 | 7.12 | 82 |
| RichmondRICH | 0.3 | 1.3 | 1.5 | 12 |
Quarter figures cumulative · goals.behinds. Final = 82 and 12.
Melbourne won by 70 points.
11.16 (82) — 1.6 (12)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Vin Coutie | — | — | — | — | — | 3 |
| Len Norman | — | — | — | — | — | 2 |
| Alf Jones | — | — | — | — | — |
| 2 |
| Bill Tottey | — | — | — | — | — | 1 |
| Henry Wright | — | — | — | — | — | 1 |
| Jack Donaldson | — | — | — | — | — | 1 |
| Joe Pearce | — | — | — | — | — | 1 |
| Harry Rigby | — | — | — | — | — | 0 |
| Jack Smith | — | — | — | — | — | 0 |
| Wally Sykes | — | — | — | — | — | 0 |
| Jim Conquest | — | — | — | — | — | 0 |
| Fred Hewitt | — | — | — | — | — | 0 |
| Joe Hodgkins | — | — | — | — | — | 0 |
| Paddy Mills | — | — | — | — | — | 0 |
| Bobby Monk | — | — | — | — | — | 0 |
| Bernie Nolan | — | — | — | — | — | 0 |
| Hugh Purse | — | — | — | — | — | 0 |
| Jack Purse | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Herbert Hill | — | — | — | — | — | 1 |
| Syd Barker | — | — | — | — | — | 0 |
| Bob Bowden | — | — | — | — | — | 0 |
| Bill Burns | — | — | — | — | — | 0 |
| Jack Hardiman | — | — | — | — | — | 0 |
| Len Incigneri | — | — | — | — | — | 0 |
| Ivor Lawson | — | — | — | — | — | 0 |
| Bill Luff | — | — | — | — | — | 0 |
| Bill Mahoney | — | — | — | — | — | 0 |
| Jack Megson | — | — | — | — | — | 0 |
| Harry Neil | — | — | — | — | — | 0 |
| Stan OConnell | — | — | — | — | — | 0 |
| Ted Ohlson | — | — | — | — | — | 0 |
| Charlie Pannam | — | — | — | — | — | 0 |
| Jack Pemberton | — | — | — | — | — | 0 |
| Ted Ryan | — | — | — | — | — | 0 |
| Billy Schmidt | — | — | — | — | — | 0 |
| Percy Stainer | — | — | — | — | — | 0 |
Hill 1