Junction Oval · Sat 7 Aug 1909
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 3.1 | 3.1 | 3.7 | 26 |
| GeelongGEEL | 1.3 | 2.5 | 2.6 | 22 |
Quarter figures cumulative · goals.behinds. Final = 26 and 22.
St Kilda won by 4 points.
3.8 (26) — 2.10 (22)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Vic Barwick | — | — | — | — | — | 2 |
| George Morrissey | — | — | — | — | — | 1 |
| Billy Egan | — | — | — | — |
| — |
| 0 |
| Wels Eicke | — | — | — | — | — | 0 |
| Percy Ellin | — | — | — | — | — | 0 |
| Dan Feehan | — | — | — | — | — | 0 |
| Wally Gant | — | — | — | — | — | 0 |
| Alby Hosking | — | — | — | — | — | 0 |
| Harry Lever | — | — | — | — | — | 0 |
| Les McDonald | — | — | — | — | — | 0 |
| Bert Pierce | — | — | — | — | — | 0 |
| Gower Ross | — | — | — | — | — | 0 |
| Bobby Rowe | — | — | — | — | — | 0 |
| Wally Scott | — | — | — | — | — | 0 |
| Arnie Wilson | — | — | — | — | — | 0 |
| Bill Woodcock | — | — | — | — | — | 0 |
| Gordon Dangerfield | — | — | — | — | — | 0 |
| Ken Edgar | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Billy Orchard | — | — | — | — | — | 2 |
| Les Armstrong | — | — | — | — | — | 0 |
| Les Batty | — | — | — | — | — | 0 |
| Dave Beard | — | — | — | — | — | 0 |
| Alex Boyd | — | — | — | — | — | 0 |
| Charlie Cameron | — | — | — | — | — | 0 |
| George Doull | — | — | — | — | — | 0 |
| Alec Eason | — | — | — | — | — | 0 |
| Dick Grigg | — | — | — | — | — | 0 |
| Les James | — | — | — | — | — | 0 |
| Percy Martini | — | — | — | — | — | 0 |
| Frank Moran | — | — | — | — | — | 0 |
| Ernest Newling | — | — | — | — | — | 0 |
| Teddy Rankin | — | — | — | — | — | 0 |
| Percy Scown | — | — | — | — | — | 0 |
| Joe Slater | — | — | — | — | — | 0 |
| Billy Wilton | — | — | — | — | — | 0 |
| Henry Young | — | — | — | — | — | 0 |
Orchard 2