Corio Oval · Sat 4 May 1912
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.2 | 6.6 | 10.9 | 93 |
| St KildaSTK | 0.5 | 2.7 | 6.9 | 47 |
Quarter figures cumulative · goals.behinds. Final = 93 and 47.
Geelong won by 46 points.
13.15 (93) — 6.11 (47)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Percy Martini | — | — | — | — | — | 4 |
| Charlie Armstrong | — | — | — | — | — | 2 |
| George Heinz | — | — | — | — |
| — |
| 2 |
| Bill Eason | — | — | — | — | — | 2 |
| Dick Grigg | — | — | — | — | — | 1 |
| Bert Schofield | — | — | — | — | — | 1 |
| Joe Slater | — | — | — | — | — | 1 |
| Jack Watt | — | — | — | — | — | 0 |
| Les Armstrong | — | — | — | — | — | 0 |
| Rupe Brownlees | — | — | — | — | — | 0 |
| Bert Dalton | — | — | — | — | — | 0 |
| Alec Eason | — | — | — | — | — | 0 |
| Neil Freeman | — | — | — | — | — | 0 |
| Jack Gray | — | — | — | — | — | 0 |
| Leo Healy | — | — | — | — | — | 0 |
| Harry Marsham | — | — | — | — | — | 0 |
| Len Martin | — | — | — | — | — | 0 |
| Billy Orchard | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Percy Martyn | — | — | — | — | — | 3 |
| Ernie Sellars | — | — | — | — | — | 1 |
| Percy Jory | — | — | — | — | — | 1 |
| Vic Cumberland | — | — | — | — | — | 1 |
| Tom Baxter | — | — | — | — | — | 0 |
| Roy Cazaly | — | — | — | — | — | 0 |
| Gordon Dangerfield | — | — | — | — | — | 0 |
| Jim Doolan | — | — | — | — | — | 0 |
| Wels Eicke | — | — | — | — | — | 0 |
| Fred Hanson | — | — | — | — | — | 0 |
| Harrie Hattam | — | — | — | — | — | 0 |
| Harry Lever | — | — | — | — | — | 0 |
| George Morrissey | — | — | — | — | — | 0 |
| Bert Pierce | — | — | — | — | — | 0 |
| Hugh Plowman | — | — | — | — | — | 0 |
| Billy Schmidt | — | — | — | — | — | 0 |
| Artie Thomas | — | — | — | — | — | 0 |
| Bill Woodcock | — | — | — | — | — | 0 |
Martyn 3, Sellars 1, Jory 1, Cumberland 1