Lake Oval · Sat 9 Jun 1917
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 0.8 | 2.14 | 3.19 | 50 |
| FitzroyFITZ | 1.3 | 2.4 | 3.5 | 55 |
Quarter figures cumulative · goals.behinds. Final = 50 and 55.
Fitzroy won by 5 points.
5.20 (50) — 8.7 (55)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jock Doherty | — | — | — | — | — | 1 |
| Mark Tandy | — | — | — | — | — | 1 |
| Jack Howell | — | — | — | — |
| — |
| 1 |
| Harry Morgan | — | — | — | — | — | 1 |
| Harold Robertson | — | — | — | — | — | 1 |
| Harry Purdy | — | — | — | — | — | 0 |
| Arthur Rademacher | — | — | — | — | — | 0 |
| Phil Skehan | — | — | — | — | — | 0 |
| Vic Belcher | — | — | — | — | — | 0 |
| Alf Boyce | — | — | — | — | — | 0 |
| Jack Brennan | — | — | — | — | — | 0 |
| Jim Caldwell | — | — | — | — | — | 0 |
| Bill Daly | — | — | — | — | — | 0 |
| Bob Deas | — | — | — | — | — | 0 |
| Ben Hair | — | — | — | — | — | 0 |
| Dick Hutchinson | — | — | — | — | — | 0 |
| George Payne | — | — | — | — | — | 0 |
| Joe Prince | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Len Wigraft | — | — | — | — | — | 3 |
| Percy Parratt | — | — | — | — | — | 2 |
| Fred Moore | — | — | — | — | — | 1 |
| Jimmy Freake | — | — | — | — | — | 1 |
| Frank Strawbridge | — | — | — | — | — | 1 |
| Bill Byrne | — | — | — | — | — | 0 |
| George Holden | — | — | — | — | — | 0 |
| Horrie Jenkin | — | — | — | — | — | 0 |
| Carl Keller | — | — | — | — | — | 0 |
| Alex Kennedy | — | — | — | — | — | 0 |
| Bob King | — | — | — | — | — | 0 |
| Chris Lethbridge | — | — | — | — | — | 0 |
| Ted McDonald | — | — | — | — | — | 0 |
| Roy Millen | — | — | — | — | — | 0 |
| Charlie Norris | — | — | — | — | — | 0 |
| Jack OBrien | — | — | — | — | — | 0 |
| Teddy Purcell | — | — | — | — | — | 0 |
| Fred Bamford | — | — | — | — | — | 0 |
Wigraft 3, Parratt 2, Moore 1, Freake 1, Strawbridge 1