Corio Oval · Sat 6 Sep 1919
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 5.3 | 5.4 | 9.12 | 96 |
| MelbourneMELB | 0.3 | 1.10 | 2.10 | 51 |
Quarter figures cumulative · goals.behinds. Final = 96 and 51.
Geelong won by 45 points.
14.12 (96) — 6.15 (51)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Les Stephens | — | — | — | — | — | 4 |
| Cliff Rankin | — | — | — | — | — | 3 |
| Percy Martini | — | — | — | — |
| — |
| 3 |
| Alec Eason | — | — | — | — | — | 2 |
| Lloyd Hagger | — | — | — | — | — | 1 |
| Tom Brownlees | — | — | — | — | — | 1 |
| Stan Thomas | — | — | — | — | — | 0 |
| Les Armstrong | — | — | — | — | — | 0 |
| Rupe Brownlees | — | — | — | — | — | 0 |
| Basil Collins | — | — | — | — | — | 0 |
| Harold Craven | — | — | — | — | — | 0 |
| Vic Gross | — | — | — | — | — | 0 |
| Jim Kearney | — | — | — | — | — | 0 |
| Max Kroger | — | — | — | — | — | 0 |
| Harry Marsham | — | — | — | — | — | 0 |
| Bill Moulden | — | — | — | — | — | 0 |
| Eric Peck | — | — | — | — | — | 0 |
| Bert Rankin | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Harry Selover | — | — | — | — | — | 2 |
| George Heinz | — | — | — | — | — | 1 |
| Stan Huntington | — | — | — | — | — | 1 |
| Bill Allen | — | — | — | — | — | 1 |
| Leo Little | — | — | — | — | — | 1 |
| Jack Baquie | — | — | — | — | — | 0 |
| Gordon Coulter | — | — | — | — | — | 0 |
| Dave Elliman | — | — | — | — | — | 0 |
| Alec Farrow | — | — | — | — | — | 0 |
| Alec Gray | — | — | — | — | — | 0 |
| Jack House | — | — | — | — | — | 0 |
| Con Kenney | — | — | — | — | — | 0 |
| Charlie Lilley | — | — | — | — | — | 0 |
| Herb Matthews | — | — | — | — | — | 0 |
| Bill McKenzie | — | — | — | — | — | 0 |
| Alec Mawhinney | — | — | — | — | — | 0 |
| Eric Tonkin | — | — | — | — | — | 0 |
| Ivor Warne-Smith | — | — | — | — | — | 0 |
Selover 2, Heinz 1, Huntington 1, Allen 1, Little 1