Western Oval · Sat 10 Jul 1926 · 12,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 1.4 | 7.6 | 10.6 | 93 |
| North MelbourneNM | 6.4 | 6.4 | 10.7 | 68 |
Quarter figures cumulative · goals.behinds. Final = 93 and 68.
Western Bulldogs won by 25 points.
14.9 (93) — 10.8 (68)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Les Chapple | — | — | — | — | — | 5 |
| Joshua Croft | — | — | — | — | — | 2 |
| Allan Hopkins | — | — | — | — |
| — |
| 2 |
| Dave Dick | — | — | — | — | — | 2 |
| Con McCarthy | — | — | — | — | — | 1 |
| Dick Wilkinson | — | — | — | — | — | 1 |
| George Anthony | — | — | — | — | — | 1 |
| Frank Aked | — | — | — | — | — | 0 |
| Bill Freyer | — | — | — | — | — | 0 |
| Alex Gardiner | — | — | — | — | — | 0 |
| Charlie Gaudion | — | — | — | — | — | 0 |
| Doug Johnstone | — | — | — | — | — | 0 |
| Harry Neill | — | — | — | — | — | 0 |
| Joe Nunan | — | — | — | — | — | 0 |
| Albert Outen | — | — | — | — | — | 0 |
| Charlie Rowe | — | — | — | — | — | 0 |
| Vic Samson | — | — | — | — | — | 0 |
| Roy Thompson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tim Trevaskis | — | — | — | — | — | 3 |
| Duncan Lindsay | — | — | — | — | — | 3 |
| Jack Lynch | — | — | — | — | — | 2 |
| Arthur Hutchinson | — | — | — | — | — | 1 |
| Charlie Healy | — | — | — | — | — | 1 |
| Charlie Cameron | — | — | — | — | — | 0 |
| Gerry Donnelly | — | — | — | — | — | 0 |
| Leo Dwyer | — | — | — | — | — | 0 |
| Jack Eudey | — | — | — | — | — | 0 |
| Johnny Gregory | — | — | — | — | — | 0 |
| Alf Lambe | — | — | — | — | — | 0 |
| John Lewis | — | — | — | — | — | 0 |
| Clarrie Nolan | — | — | — | — | — | 0 |
| Jack Nolan | — | — | — | — | — | 0 |
| Joe Paul | — | — | — | — | — | 0 |
| Bill Russ | — | — | — | — | — | 0 |
| Dave Walsh | — | — | — | — | — | 0 |
| George Bolt | — | — | — | — | — | 0 |
Trevaskis 3, Lindsay 3, Lynch 2, Hutchinson 1, Healy 1