M.C.G. · Sat 1 Oct 1927 · 34,551 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 0.1 | 2.6 | 2.9 | 25 |
| RichmondRICH | 0.4 | 0.4 | 0.7 | 13 |
Quarter figures cumulative · goals.behinds. Final = 25 and 13.
Collingwood won by 12 points.
2.13 (25) — 1.7 (13)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Gordon Coventry | — | — | — | — | — | 2 |
| George Clayden | — | — | — | — | — | 0 |
| Albert Collier | — | — | — | — |
| — |
| 0 |
| Harry Collier | — | — | — | — | — | 0 |
| Syd Coventry | — | — | — | — | — | 0 |
| Charlie Dibbs | — | — | — | — | — | 0 |
| John Harris | — | — | — | — | — | 0 |
| Billy Libbis | — | — | — | — | — | 0 |
| Bob Makeham | — | — | — | — | — | 0 |
| Charlie Milburn | — | — | — | — | — | 0 |
| Frank Murphy | — | — | — | — | — | 0 |
| Joe Poulter | — | — | — | — | — | 0 |
| Percy Rowe | — | — | — | — | — | 0 |
| Harold Rumney | — | — | — | — | — | 0 |
| Leo Wescott | — | — | — | — | — | 0 |
| Ernie Wilson | — | — | — | — | — | 0 |
| Jack Beveridge | — | — | — | — | — | 0 |
| Harry Chesswas | — | — | — | — | — | 0 |
Coventry 2
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Fincher | — | — | — | — | — | 1 |
| Perce Bentley | — | — | — | — | — | 0 |
| Les Gallagher | — | — | — | — | — | 0 |
| Allan Geddes | — | — | — | — | — | 0 |
| Don Harris | — | — | — | — | — | 0 |
| Doug Hayes | — | — | — | — | — | 0 |
| Sam Jamison | — | — | — | — | — | 0 |
| Dooley Lilburne | — | — | — | — | — | 0 |
| Angus MacIsaac | — | — | — | — | — | 0 |
| Basil McCormack | — | — | — | — | — | 0 |
| Jack McCormack | — | — | — | — | — | 0 |
| Frank OBrien | — | — | — | — | — | 0 |
| Tom OHalloran | — | — | — | — | — | 0 |
| Bob ONeill | — | — | — | — | — | 0 |
| Cyril Powell | — | — | — | — | — | 0 |
| George Robinson | — | — | — | — | — | 0 |
| George Rudolph | — | — | — | — | — | 0 |
| Harry Weidner | — | — | — | — | — | 0 |
Fincher 1