Glenferrie Oval · Sat 7 Jul 1945 · 5,500 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 2.4 | 9.9 | 10.14 | 107 |
| EssendonESS | 2.1 | 2.4 | 2.8 | 54 |
Quarter figures cumulative · goals.behinds. Final = 107 and 54.
Hawthorn won by 53 points.
15.17 (107) — 7.12 (54)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alec Albiston | — | — | — | — | — | 6 |
| Andy Brannan | — | — | — | — | — | 3 |
| Geoff Barwick | — | — | — | — |
| — |
| 2 |
| Albert Prior | — | — | — | — | — | 2 |
| Bert Rogers | — | — | — | — | — | 1 |
| Malcolm Worrall | — | — | — | — | — | 1 |
| Ken Lippiatt | — | — | — | — | — | 0 |
| Jack McLeod | — | — | — | — | — | 0 |
| Don McVilly | — | — | — | — | — | 0 |
| Jack Shea | — | — | — | — | — | 0 |
| Don Wilks | — | — | — | — | — | 0 |
| Roy Baldwin | — | — | — | — | — | 0 |
| Ken Bodger | — | — | — | — | — | 0 |
| Jack Blackman | — | — | — | — | — | 0 |
| Dudley Bragg | — | — | — | — | — | 0 |
| Jack Cleary | — | — | — | — | — | 0 |
| Bob Furler | — | — | — | — | — | 0 |
| Stuart Hamilton | — | — | — | — | — | 0 |
| Jack King | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Syme | — | — | — | — | — | 2 |
| Jack Lyons | — | — | — | — | — | 2 |
| Peter Paterson | — | — | — | — | — | 1 |
| Bill Brittingham | — | — | — | — | — | 1 |
| Jack Henry | — | — | — | — | — | 1 |
| Cec Ruddell | — | — | — | — | — | 0 |
| Bob Annesley | — | — | — | — | — | 0 |
| Percy Bushby | — | — | — | — | — | 0 |
| Wally Buttsworth | — | — | — | — | — | 0 |
| Milton Clark | — | — | — | — | — | 0 |
| Laurie Dearle | — | — | — | — | — | 0 |
| Murray Dimble | — | — | — | — | — | 0 |
| Les Gardiner | — | — | — | — | — | 0 |
| Terry Healy | — | — | — | — | — | 0 |
| Allan Hird | — | — | — | — | — | 0 |
| Bill Hutchison | — | — | — | — | — | 0 |
| Ron Jory | — | — | — | — | — | 0 |
| Chris Lambert | — | — | — | — | — | 0 |
| Ray Powell | — | — | — | — | — | 0 |
Syme 2, Lyons 2, Paterson 1, Brittingham 1, Henry 1