Punt Rd · Sat 1 Sep 1945 · 23,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 3.2 | 3.5 | 5.14 | 67 |
| CollingwoodCOLL | 6.8 | 9.10 | 9.12 | 87 |
Quarter figures cumulative · goals.behinds. Final = 67 and 87.
Collingwood won by 20 points.
8.19 (67) — 12.15 (87)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sel Murray | — | — | — | — | — | 2 |
| Don Fraser | — | — | — | — | — | 2 |
| Don Balfour | — | — | — | — | — |
| 1 |
| Ray Bower | — | — | — | — | — | 1 |
| Fred Burge | — | — | — | — | — | 1 |
| Bill Morris | — | — | — | — | — | 1 |
| Jack Dyer | — | — | — | — | — | 0 |
| Max Oppy | — | — | — | — | — | 0 |
| Bill Perkins | — | — | — | — | — | 0 |
| Charlie Priestley | — | — | — | — | — | 0 |
| Wally Russell | — | — | — | — | — | 0 |
| George Smeaton | — | — | — | — | — | 0 |
| Gordon Styles | — | — | — | — | — | 0 |
| Keith Cook | — | — | — | — | — | 0 |
| Fred Cook | — | — | — | — | — | 0 |
| Bob Bawden | — | — | — | — | — | 0 |
| Leo Maguire | — | — | — | — | — | 0 |
| Leo Merrett | — | — | — | — | — | 0 |
| Arthur Mooney | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Des Fothergill | — | — | — | — | — | 6 |
| Dave Newman | — | — | — | — | — | 2 |
| Len Hustler | — | — | — | — | — | 2 |
| Harry Mears | — | — | — | — | — | 1 |
| Alan Williams | — | — | — | — | — | 1 |
| Kevin Wade | — | — | — | — | — | 0 |
| Alan Brown | — | — | — | — | — | 0 |
| Jack Burns | — | — | — | — | — | 0 |
| Ron Carruthers | — | — | — | — | — | 0 |
| Bill Dalkin | — | — | — | — | — | 0 |
| Len Fitzgerald | — | — | — | — | — | 0 |
| Mac Holten | — | — | — | — | — | 0 |
| Tom Wallis | — | — | — | — | — | 0 |
| Jack Murphy | — | — | — | — | — | 0 |
| Herb Naismith | — | — | — | — | — | 0 |
| Lou Richards | — | — | — | — | — | 0 |
| Phil Ryan | — | — | — | — | — | 0 |
| Bill Twomey | — | — | — | — | — | 0 |
| Charles Utting | — | — | — | — | — | 0 |
Fothergill 6, Newman 2, Hustler 2, Mears 1, Williams 1