Lake Oval · Sat 5 Jul 1947 · 18,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 0.3 | 3.6 | 4.9 | 62 |
| EssendonESS | 2.5 | 3.9 | 11.15 | 83 |
Quarter figures cumulative · goals.behinds. Final = 62 and 83.
Essendon won by 21 points.
8.14 (62) — 11.17 (83)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Allan Strang | — | — | — | — | — | 2 |
| Billy King | — | — | — | — | — | 1 |
| Keith Schaefer | — | — | — | — |
| — |
| 1 |
| Larry Spokes | — | — | — | — | — | 1 |
| Bert Lucas | — | — | — | — | — | 1 |
| Jack Graham | — | — | — | — | — | 1 |
| Vic Castles | — | — | — | — | — | 1 |
| Ron Barry | — | — | — | — | — | 0 |
| Frank Brew | — | — | — | — | — | 0 |
| Ron Bywater | — | — | — | — | — | 0 |
| Jim Cleary | — | — | — | — | — | 0 |
| Ron Clegg | — | — | — | — | — | 0 |
| Len Crane | — | — | — | — | — | 0 |
| Geoff Driver | — | — | — | — | — | 0 |
| Don Grossman | — | — | — | — | — | 0 |
| Harry Mears | — | — | — | — | — | 0 |
| Ern Parker | — | — | — | — | — | 0 |
| Tom Roulent | — | — | — | — | — | 0 |
| Don Taylor | — | — | — | — | — | 0 |
| William Williams | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ted Leehane | — | — | — | — | — | 3 |
| Dick Reynolds | — | — | — | — | — | 3 |
| Bill Brittingham | — | — | — | — | — | 2 |
| Bill Hutchison | — | — | — | — | — | 1 |
| Ivan Goodingham | — | — | — | — | — | 1 |
| Bob McClure | — | — | — | — | — | 1 |
| Noel Allanson | — | — | — | — | — | 0 |
| Percy Bushby | — | — | — | — | — | 0 |
| Wally Buttsworth | — | — | — | — | — | 0 |
| Bert Harper | — | — | — | — | — | 0 |
| George Hassell | — | — | — | — | — | 0 |
| Jack Johnson | — | — | — | — | — | 0 |
| Jack Jones | — | — | — | — | — | 0 |
| Chris Lambert | — | — | — | — | — | 0 |
| Gordon Lane | — | — | — | — | — | 0 |
| Norm McDonald | — | — | — | — | — | 0 |
| Ken Newton | — | — | — | — | — | 0 |
| Keith Rawle | — | — | — | — | — | 0 |
| Cec Ruddell | — | — | — | — | — | 0 |
| Herbie Tonkes | — | — | — | — | — | 0 |
Leehane 3, Reynolds 3, Brittingham 2, Hutchison 1, Goodingham 1, McClure 1