M.C.G. · Sat 27 May 1950 · 21,311 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 1.6 | 6.7 | 8.12 | 95 |
| FitzroyFITZ | 1.3 | 4.4 | 4.8 | 44 |
Quarter figures cumulative · goals.behinds. Final = 95 and 44.
Melbourne won by 51 points.
13.17 (95) — 6.8 (44)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Len Dockett | — | — | — | — | — | 4 |
| Denis Cordner | — | — | — | — | — | 3 |
| Doug Heywood | — | — | — | — |
| — |
| 2 |
| Alan McGowan | — | — | — | — | — | 2 |
| Eddie Craddock | — | — | — | — | — | 1 |
| George Bickford | — | — | — | — | — | 1 |
| Max Spittle | — | — | — | — | — | 0 |
| Jack Thomson | — | — | — | — | — | 0 |
| Mike Woods | — | — | — | — | — | 0 |
| Lance Arnold | — | — | — | — | — | 0 |
| Ken Carlon | — | — | — | — | — | 0 |
| Geoff Collins | — | — | — | — | — | 0 |
| Billy Deans | — | — | — | — | — | 0 |
| Eddie Jackson | — | — | — | — | — | 0 |
| Max Jeffers | — | — | — | — | — | 0 |
| Geoff McGivern | — | — | — | — | — | 0 |
| Shane McGrath | — | — | — | — | — | 0 |
| Noel McMahen | — | — | — | — | — | 0 |
| Alby Rodda | — | — | — | — | — | 0 |
| Stan Rule | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Harold Shillinglaw | — | — | — | — | — | 2 |
| Alan Ruthven | — | — | — | — | — | 1 |
| George Coates | — | — | — | — | — | 1 |
| Eddie Hart | — | — | — | — | — | 1 |
| Stan Vandersluys | — | — | — | — | — | 1 |
| Ron Bickley | — | — | — | — | — | 0 |
| Bert Clay | — | — | — | — | — | 0 |
| Ray Donnellan | — | — | — | — | — | 0 |
| Jack Gaffney | — | — | — | — | — | 0 |
| Eddie Goodger | — | — | — | — | — | 0 |
| Noel Jarvis | — | — | — | — | — | 0 |
| Norm Johnstone | — | — | — | — | — | 0 |
| Alan McLaughlin | — | — | — | — | — | 0 |
| Bob Miller | — | — | — | — | — | 0 |
| Eric Moore | — | — | — | — | — | 0 |
| Reg Nicholls | — | — | — | — | — | 0 |
| Ken Ross | — | — | — | — | — | 0 |
| Bill Stephen | — | — | — | — | — | 0 |
| Jack Streader | — | — | — | — | — | 0 |
| Lance Watson | — | — | — | — | — | 0 |
Shillinglaw 2, Ruthven 1, Coates 1, Hart 1, Vandersluys 1