Princes Park · Sat 1 Jul 1950 · 19,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.4 | 3.9 | 4.12 | 73 |
| FitzroyFITZ | 4.2 | 8.5 | 11.6 | 98 |
Quarter figures cumulative · goals.behinds. Final = 73 and 98.
Fitzroy won by 25 points.
10.13 (73) — 15.8 (98)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bernie Baxter | — | — | — | — | — | 5 |
| Fred Stafford | — | — | — | — | — | 4 |
| Ray Garby | — | — | — | — |
| — |
| 1 |
| Vin English | — | — | — | — | — | 0 |
| Ollie Grieve | — | — | — | — | — | 0 |
| Doug Guy | — | — | — | — | — | 0 |
| Kevin Hart | — | — | — | — | — | 0 |
| Arthur Hodgson | — | — | — | — | — | 0 |
| Jack Howell | — | — | — | — | — | 0 |
| Jack Mills | — | — | — | — | — | 0 |
| Alan Streeter | — | — | — | — | — | 0 |
| Doug Williams | — | — | — | — | — | 0 |
| Jim Baird | — | — | — | — | — | 0 |
| John Brown | — | — | — | — | — | 0 |
| Harry Caspar | — | — | — | — | — | 0 |
| Jim Clark | — | — | — | — | — | 0 |
| Jack Conley | — | — | — | — | — | 0 |
| Fred Davies | — | — | — | — | — | 0 |
| Jim Davies | — | — | — | — | — | 0 |
| Bert Deacon | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Eddie Hart | — | — | — | — | — | 6 |
| George Coates | — | — | — | — | — | 3 |
| Alan Ruthven | — | — | — | — | — | 3 |
| Jack Streader | — | — | — | — | — | 2 |
| Harold Shillinglaw | — | — | — | — | — | 1 |
| Ron Bickley | — | — | — | — | — | 0 |
| Vic Chanter | — | — | — | — | — | 0 |
| Bert Clay | — | — | — | — | — | 0 |
| Ray Donnellan | — | — | — | — | — | 0 |
| Ron Dunn | — | — | — | — | — | 0 |
| Don Furness | — | — | — | — | — | 0 |
| Jack Gaffney | — | — | — | — | — | 0 |
| Eddie Goodger | — | — | — | — | — | 0 |
| Don Hart | — | — | — | — | — | 0 |
| Noel Jarvis | — | — | — | — | — | 0 |
| Norm Johnstone | — | — | — | — | — | 0 |
| Reg Nicholls | — | — | — | — | — | 0 |
| Ken Ross | — | — | — | — | — | 0 |
| Bill Stephen | — | — | — | — | — | 0 |
| Lance Watson | — | — | — | — | — | 0 |
Hart 6, Coates 3, Ruthven 3, Streader 2, Shillinglaw 1