Western Oval · Sat 15 Jul 1950 · 16,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.3 | 5.9 | 6.9 | 76 |
| GeelongGEEL | 2.6 | 4.9 | 9.14 | 79 |
Quarter figures cumulative · goals.behinds. Final = 76 and 79.
Geelong won by 3 points.
11.10 (76) — 10.19 (79)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bill Wood | — | — | — | — | — | 5 |
| Reg Egan | — | — | — | — | — | 3 |
| Alan Bulman | — | — | — | — | — |
| 1 |
| Jack Collins | — | — | — | — | — | 1 |
| Charlie Sutton | — | — | — | — | — | 1 |
| Arthur Olliver | — | — | — | — | — | 0 |
| Evan Rees | — | — | — | — | — | 0 |
| Bruce Reid | — | — | — | — | — | 0 |
| Bill Scanlan | — | — | — | — | — | 0 |
| Geoff Vanderfeen | — | — | — | — | — | 0 |
| Angus Abbey | — | — | — | — | — | 0 |
| John Barrett | — | — | — | — | — | 0 |
| Wally Donald | — | — | — | — | — | 0 |
| Don Henderson | — | — | — | — | — | 0 |
| Bill Kelly | — | — | — | — | — | 0 |
| Alan Martin | — | — | — | — | — | 0 |
| Len McCankie | — | — | — | — | — | 0 |
| Marty McDonnell | — | — | — | — | — | 0 |
| Frank McRae | — | — | — | — | — | 0 |
| Tom Miller | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Russell Renfrey | — | — | — | — | — | 4 |
| Bob Davis | — | — | — | — | — | 2 |
| Doug Brown | — | — | — | — | — | 2 |
| George Goninon | — | — | — | — | — | 1 |
| Jim Fitzgerald | — | — | — | — | — | 1 |
| Jack Condon | — | — | — | — | — | 0 |
| Fred Flanagan | — | — | — | — | — | 0 |
| Percy Hunt | — | — | — | — | — | 0 |
| John Hyde | — | — | — | — | — | 0 |
| Marty Lynch | — | — | — | — | — | 0 |
| Andy Monahan | — | — | — | — | — | 0 |
| Bruce Morrison | — | — | — | — | — | 0 |
| Tom Morrow | — | — | — | — | — | 0 |
| Jim Norman | — | — | — | — | — | 0 |
| Bill Pritchard | — | — | — | — | — | 0 |
| Norm Scott | — | — | — | — | — | 0 |
| Bernie Smith | — | — | — | — | — | 0 |
| Syd Tate | — | — | — | — | — | 0 |
| Ian Toyne | — | — | — | — | — | 0 |
| Neil Trezise | — | — | — | — | — | 0 |
Renfrey 4, Davis 2, Brown 2, Goninon 1, Fitzgerald 1