Western Oval · Sat 19 May 1951 · 18,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.5 | 7.9 | 10.12 | 81 |
| St KildaSTK | 1.2 | 2.2 | 4.8 | 53 |
Quarter figures cumulative · goals.behinds. Final = 81 and 53.
Western Bulldogs won by 28 points.
11.15 (81) — 7.11 (53)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Charlie Sutton | — | — | — | — | — | 3 |
| Les Murray | — | — | — | — | — | 3 |
| Ted Whitten | — | — | — | — |
| — |
| 2 |
| Merv Laffey | — | — | — | — | — | 1 |
| Dave Bryden | — | — | — | — | — | 1 |
| Frank McRae | — | — | — | — | — | 1 |
| Bill Reardon | — | — | — | — | — | 0 |
| Bill Scanlan | — | — | — | — | — | 0 |
| Dick Wearmouth | — | — | — | — | — | 0 |
| Bill Wood | — | — | — | — | — | 0 |
| Angus Abbey | — | — | — | — | — | 0 |
| Peter Box | — | — | — | — | — | 0 |
| Jack Collins | — | — | — | — | — | 0 |
| Bert Connolly | — | — | — | — | — | 0 |
| Wally Donald | — | — | — | — | — | 0 |
| Reg Egan | — | — | — | — | — | 0 |
| Len Kent | — | — | — | — | — | 0 |
| Jack King | — | — | — | — | — | 0 |
| Alby Linton | — | — | — | — | — | 0 |
| Alan Martin | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jim Ross | — | — | — | — | — | 3 |
| Frank Sutherland | — | — | — | — | — | 2 |
| Peter Bennett | — | — | — | — | — | 1 |
| Keith Rosewarne | — | — | — | — | — | 1 |
| Nick Bloom | — | — | — | — | — | 0 |
| Harold Bray | — | — | — | — | — | 0 |
| Bill Cameron | — | — | — | — | — | 0 |
| Ken Cockfield | — | — | — | — | — | 0 |
| John Coffey | — | — | — | — | — | 0 |
| Keith Drinan | — | — | — | — | — | 0 |
| Jack Evans | — | — | — | — | — | 0 |
| Mark Langdon | — | — | — | — | — | 0 |
| Tom Meehan | — | — | — | — | — | 0 |
| Des Nisbet | — | — | — | — | — | 0 |
| Alan Olle | — | — | — | — | — | 0 |
| Ken Phelan | — | — | — | — | — | 0 |
| Bruce Phillips | — | — | — | — | — | 0 |
| John Solomon | — | — | — | — | — | 0 |
| Alan Squire | — | — | — | — | — | 0 |
| Brian Woinarski | — | — | — | — | — | 0 |
Ross 3, Sutherland 2, Bennett 1, Rosewarne 1