Western Oval · Sat 23 May 1953 · 14,087 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.2 | 5.3 | 8.5 | 66 |
| FitzroyFITZ | 0.0 | 0.0 | 0.0 | 6 |
Quarter figures cumulative · goals.behinds. Final = 66 and 6.
Western Bulldogs won by 60 points.
10.6 (66) — 1.0 (6)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Collins | — | — | — | — | — | 3 |
| Roger Duffy | — | — | — | — | — | 3 |
| Roy Harper | — | — | — | — |
| — |
| 1 |
| Doug Reynolds | — | — | — | — | — | 1 |
| Brian Gilmore | — | — | — | — | — | 1 |
| Harvey Stevens | — | — | — | — | — | 1 |
| Alan Martin | — | — | — | — | — | 0 |
| Ron McCarthy | — | — | — | — | — | 0 |
| Allen Rogers | — | — | — | — | — | 0 |
| Don Ross | — | — | — | — | — | 0 |
| Charlie Sutton | — | — | — | — | — | 0 |
| Allen Warren | — | — | — | — | — | 0 |
| Ted Whitten | — | — | — | — | — | 0 |
| Angus Abbey | — | — | — | — | — | 0 |
| Peter Box | — | — | — | — | — | 0 |
| Dave Bryden | — | — | — | — | — | 0 |
| Wally Donald | — | — | — | — | — | 0 |
| Jim Gallagher | — | — | — | — | — | 0 |
| Herb Henderson | — | — | — | — | — | 0 |
| Jack King | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alan Ruthven | — | — | — | — | — | 1 |
| Arnie Bench | — | — | — | — | — | 0 |
| Neville Broderick | — | — | — | — | — | 0 |
| Noel Carroll | — | — | — | — | — | 0 |
| George Coates | — | — | — | — | — | 0 |
| Jack Gaffney | — | — | — | — | — | 0 |
| Alan Gale | — | — | — | — | — | 0 |
| Jack Gervasoni | — | — | — | — | — | 0 |
| Eddie Goodger | — | — | — | — | — | 0 |
| Joe Hickey | — | — | — | — | — | 0 |
| Norm Johnstone | — | — | — | — | — | 0 |
| Jack MacGregor | — | — | — | — | — | 0 |
| Tom Magee | — | — | — | — | — | 0 |
| Tom Meehan | — | — | — | — | — | 0 |
| Joe Murphy | — | — | — | — | — | 0 |
| Ken Ross | — | — | — | — | — | 0 |
| Ron Simpson | — | — | — | — | — | 0 |
| Bill Stephen | — | — | — | — | — | 0 |
| Vin Williams | — | — | — | — | — | 0 |
| Kevin Wright | — | — | — | — | — | 0 |
Ruthven 1