Glenferrie Oval · Sat 11 May 1957 · 20,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 0.4 | 2.9 | 4.13 | 51 |
| MelbourneMELB | 2.1 | 3.6 | 4.6 | 33 |
Quarter figures cumulative · goals.behinds. Final = 51 and 33.
Hawthorn won by 18 points.
6.15 (51) — 4.9 (33)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Geoff Howells | — | — | — | — | — | 2 |
| Maurie Young | — | — | — | — | — | 2 |
| Brian Falconer | — | — | — | — |
| — |
| 1 |
| Terry Ingersoll | — | — | — | — | — | 1 |
| Alf Hughes | — | — | — | — | — | 0 |
| Les Kaine | — | — | — | — | — | 0 |
| Brian Kann | — | — | — | — | — | 0 |
| John Kennedy | — | — | — | — | — | 0 |
| Phil OBrien | — | — | — | — | — | 0 |
| John Peck | — | — | — | — | — | 0 |
| Roy Simmonds | — | — | — | — | — | 0 |
| Allan Woodley | — | — | — | — | — | 0 |
| Ray Yeoman | — | — | — | — | — | 0 |
| Graham Arthur | — | — | — | — | — | 0 |
| Cyril Collard | — | — | — | — | — | 0 |
| Frank Considine | — | — | — | — | — | 0 |
| John Cooper | — | — | — | — | — | 0 |
| Len Crane | — | — | — | — | — | 0 |
| Brendan Edwards | — | — | — | — | — | 0 |
| Don Gent | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Dick Fenton-Smith | — | — | — | — | — | 2 |
| Bob Johnson | — | — | — | — | — | 1 |
| Athol Webb | — | — | — | — | — | 1 |
| Ron Barassi | — | — | — | — | — | 0 |
| John Beckwith | — | — | — | — | — | 0 |
| Peter Brenchley | — | — | — | — | — | 0 |
| Keith Carroll | — | — | — | — | — | 0 |
| Geoff Case | — | — | — | — | — | 0 |
| Peter Cook | — | — | — | — | — | 0 |
| Brian Dixon | — | — | — | — | — | 0 |
| Trevor Johnson | — | — | — | — | — | 0 |
| Dennis Jones | — | — | — | — | — | 0 |
| Peter Marquis | — | — | — | — | — | 0 |
| Ian McLean | — | — | — | — | — | 0 |
| Laurie Mithen | — | — | — | — | — | 0 |
| Graeme Pinfold | — | — | — | — | — | 0 |
| Ian Ridley | — | — | — | — | — | 0 |
| Jim Sandral | — | — | — | — | — | 0 |
| Ian Thorogood | — | — | — | — | — | 0 |
| Don Williams | — | — | — | — | — | 0 |
Fenton-Smith 2, Johnson 1, Webb 1