Kardinia Park · Sat 18 May 1957 · 18,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 1.2 | 6.6 | 8.8 | 64 |
| HawthornHAW | 0.7 | 1.7 | 1.17 | 37 |
Quarter figures cumulative · goals.behinds. Final = 64 and 37.
Geelong won by 27 points.
9.10 (64) — 3.19 (37)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Fred Wooller | — | — | — | — | — | 4 |
| Doug Long | — | — | — | — | — | 2 |
| Peter Pianto | — | — | — | — | — |
| 1 |
| Noel Rayson | — | — | — | — | — | 1 |
| Harry Herbert | — | — | — | — | — | 1 |
| Bruce Ferrari | — | — | — | — | — | 0 |
| Bob Gazzard | — | — | — | — | — | 0 |
| John Haygarth | — | — | — | — | — | 0 |
| John Helmer | — | — | — | — | — | 0 |
| Ron Hovey | — | — | — | — | — | 0 |
| John ONeill | — | — | — | — | — | 0 |
| Bernie Smith | — | — | — | — | — | 0 |
| Neil Trezise | — | — | — | — | — | 0 |
| Geoff Williams | — | — | — | — | — | 0 |
| Bruce Bartle | — | — | — | — | — | 0 |
| Martin Bourke | — | — | — | — | — | 0 |
| Clive Brown | — | — | — | — | — | 0 |
| Alan Byron | — | — | — | — | — | 0 |
| Bernie Crowe | — | — | — | — | — | 0 |
| Bob Davis | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Les Kaine | — | — | — | — | — | 3 |
| Graham Arthur | — | — | — | — | — | 0 |
| Cyril Collard | — | — | — | — | — | 0 |
| Frank Considine | — | — | — | — | — | 0 |
| Len Crane | — | — | — | — | — | 0 |
| Brendan Edwards | — | — | — | — | — | 0 |
| Brian Falconer | — | — | — | — | — | 0 |
| Don Gent | — | — | — | — | — | 0 |
| Geoff Howells | — | — | — | — | — | 0 |
| Alf Hughes | — | — | — | — | — | 0 |
| Terry Ingersoll | — | — | — | — | — | 0 |
| Brian Kann | — | — | — | — | — | 0 |
| John Kennedy | — | — | — | — | — | 0 |
| Phil OBrien | — | — | — | — | — | 0 |
| John Peck | — | — | — | — | — | 0 |
| Roy Simmonds | — | — | — | — | — | 0 |
| Noel Voigt | — | — | — | — | — | 0 |
| Allan Woodley | — | — | — | — | — | 0 |
| Ray Yeoman | — | — | — | — | — | 0 |
| Maurie Young | — | — | — | — | — | 0 |
Kaine 3