Western Oval · Sat 6 Jul 1957 · 23,578 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 0.2 | 5.7 | 7.7 | 65 |
| GeelongGEEL | 4.1 | 5.3 | 7.9 | 64 |
Quarter figures cumulative · goals.behinds. Final = 65 and 64.
Western Bulldogs won by 1 point.
9.11 (65) — 9.10 (64)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Collins | — | — | — | — | — | 5 |
| Ted Whitten | — | — | — | — | — | 2 |
| Peter Box | — | — | — | — |
| — |
| 1 |
| Bernie Lee | — | — | — | — | — | 1 |
| Brian Moloney | — | — | — | — | — | 0 |
| Jack OHalloran | — | — | — | — | — | 0 |
| Kelvin Payne | — | — | — | — | — | 0 |
| Ron Porta | — | — | — | — | — | 0 |
| Don Rawson | — | — | — | — | — | 0 |
| Don Ross | — | — | — | — | — | 0 |
| Ron Stockman | — | — | — | — | — | 0 |
| John Westacott | — | — | — | — | — | 0 |
| Brian Buckley | — | — | — | — | — | 0 |
| Bobby Clark | — | — | — | — | — | 0 |
| Wally Donald | — | — | — | — | — | 0 |
| Roger Duffy | — | — | — | — | — | 0 |
| Arthur Edwards | — | — | — | — | — | 0 |
| Jim Gallagher | — | — | — | — | — | 0 |
| Brian Gilmore | — | — | — | — | — | 0 |
| Herb Henderson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Noel Rayson | — | — | — | — | — | 3 |
| Peter Pianto | — | — | — | — | — | 3 |
| Doug Long | — | — | — | — | — | 1 |
| Colin Rice | — | — | — | — | — | 1 |
| Max Hetherington | — | — | — | — | — | 1 |
| Colin Barton | — | — | — | — | — | 0 |
| Les Borrack | — | — | — | — | — | 0 |
| Clive Brown | — | — | — | — | — | 0 |
| Alan Byron | — | — | — | — | — | 0 |
| Bernie Crowe | — | — | — | — | — | 0 |
| Bob Davis | — | — | — | — | — | 0 |
| Matt Goggin | — | — | — | — | — | 0 |
| John Haygarth | — | — | — | — | — | 0 |
| Fred Le Deux | — | — | — | — | — | 0 |
| John OConnell | — | — | — | — | — | 0 |
| John ONeill | — | — | — | — | — | 0 |
| Bernie Smith | — | — | — | — | — | 0 |
| Neil Trezise | — | — | — | — | — | 0 |
| Geoff Williams | — | — | — | — | — | 0 |
| John Worland | — | — | — | — | — | 0 |
Rayson 3, Pianto 3, Long 1, Rice 1, Hetherington 1