Glenferrie Oval · Sat 28 Apr 1962 · 23,500 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.2 | 8.6 | 12.7 | 87 |
| CollingwoodCOLL | 2.4 | 5.6 | 6.10 | 75 |
Quarter figures cumulative · goals.behinds. Final = 87 and 75.
Hawthorn won by 12 points.
13.9 (87) — 10.15 (75)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Kevin Connell | — | — | — | — | — | 5 |
| Morton Browne | — | — | — | — | — | 4 |
| John Peck | — | — | — | — |
| — |
| 3 |
| Alan Joyce | — | — | — | — | — | 1 |
| John McArthur | — | — | — | — | — | 0 |
| Cam McPherson | — | — | — | — | — | 0 |
| Ian Mort | — | — | — | — | — | 0 |
| Ron Nalder | — | — | — | — | — | 0 |
| Rod Olsson | — | — | — | — | — | 0 |
| David Parkin | — | — | — | — | — | 0 |
| John Winneke | — | — | — | — | — | 0 |
| Charles Abbott | — | — | — | — | — | 0 |
| Graham Arthur | — | — | — | — | — | 0 |
| Graham Cooper | — | — | — | — | — | 0 |
| John Fisher | — | — | — | — | — | 0 |
| Graeme Haslem | — | — | — | — | — | 0 |
| Phil Hay | — | — | — | — | — | 0 |
| Sted Hay | — | — | — | — | — | 0 |
| Les Kaine | — | — | — | — | — | 0 |
| Ian Law | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Murray Weideman | — | — | — | — | — | 3 |
| David Norman | — | — | — | — | — | 3 |
| Warren Roper | — | — | — | — | — | 2 |
| Mike Delanty | — | — | — | — | — | 1 |
| Errol Hutchesson | — | — | — | — | — | 1 |
| Michael Bone | — | — | — | — | — | 0 |
| Mick Erwin | — | — | — | — | — | 0 |
| Robin Fildes | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| Bob Johnstone | — | — | — | — | — | 0 |
| Kevin Pay | — | — | — | — | — | 0 |
| Ron Reeves | — | — | — | — | — | 0 |
| Barry Rist | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Ralph Rose | — | — | — | — | — | 0 |
| Des Steele | — | — | — | — | — | 0 |
| Trevor Steer | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Neville Withers | — | — | — | — | — | 0 |
Weideman 3, Norman 3, Roper 2, Delanty 1, Hutchesson 1