Glenferrie Oval · Sat 19 May 1962 · 18,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.1 | 7.2 | 9.4 | 74 |
| RichmondRICH | 3.5 | 4.6 | 6.12 | 70 |
Quarter figures cumulative · goals.behinds. Final = 74 and 70.
Hawthorn won by 4 points.
11.8 (74) — 9.16 (70)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Garry Young | — | — | — | — | — | 3 |
| Morton Browne | — | — | — | — | — | 2 |
| Ian Law | — | — | — | — | — |
| 2 |
| Ian Mort | — | — | — | — | — | 2 |
| Des Dickson | — | — | — | — | — | 1 |
| John Peck | — | — | — | — | — | 1 |
| David Parkin | — | — | — | — | — | 0 |
| Norm Watson | — | — | — | — | — | 0 |
| John Winneke | — | — | — | — | — | 0 |
| Colin Youren | — | — | — | — | — | 0 |
| Charles Abbott | — | — | — | — | — | 0 |
| Graham Arthur | — | — | — | — | — | 0 |
| John Cunningham | — | — | — | — | — | 0 |
| John Fisher | — | — | — | — | — | 0 |
| Phil Hay | — | — | — | — | — | 0 |
| Sted Hay | — | — | — | — | — | 0 |
| Alan Joyce | — | — | — | — | — | 0 |
| Cam McPherson | — | — | — | — | — | 0 |
| Ron Nalder | — | — | — | — | — | 0 |
| Rod Olsson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ted Langridge | — | — | — | — | — | 3 |
| Paddy Guinane | — | — | — | — | — | 2 |
| Bruce Smith | — | — | — | — | — | 2 |
| Gary Williamson | — | — | — | — | — | 2 |
| Ron Branton | — | — | — | — | — | 0 |
| Barry Cameron | — | — | — | — | — | 0 |
| Neville Crowe | — | — | — | — | — | 0 |
| Roger Dean | — | — | — | — | — | 0 |
| Graeme Gahan | — | — | — | — | — | 0 |
| Dick Grimmond | — | — | — | — | — | 0 |
| Ron Johnson | — | — | — | — | — | 0 |
| Bob Lockhart | — | — | — | — | — | 0 |
| Peter Loughran | — | — | — | — | — | 0 |
| Basil Moloney | — | — | — | — | — | 0 |
| Len Park | — | — | — | — | — | 0 |
| Michael Patterson | — | — | — | — | — | 0 |
| Tom Simpson | — | — | — | — | — | 0 |
| Fred Swift | — | — | — | — | — | 0 |
| John Thompson | — | — | — | — | — | 0 |
| Lance Behan | — | — | — | — | — | 0 |
Langridge 3, Guinane 2, Smith 2, Williamson 2