M.C.G. · Sat 26 May 1962 · 25,137 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 0.4 | 2.7 | 7.10 | 63 |
| SydneySYD | 1.2 | 1.4 | 1.7 | 17 |
Quarter figures cumulative · goals.behinds. Final = 63 and 17.
Melbourne won by 46 points.
8.15 (63) — 1.11 (17)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ron Barassi | — | — | — | — | — | 2 |
| Frank Adams | — | — | — | — | — | 2 |
| Laurie Mithen | — | — | — | — |
| — |
| 1 |
| Terry Gleeson | — | — | — | — | — | 1 |
| Ray Dawson | — | — | — | — | — | 1 |
| Geoff Tunbridge | — | — | — | — | — | 1 |
| John Lord | — | — | — | — | — | 0 |
| Hassa Mann | — | — | — | — | — | 0 |
| Len Mann | — | — | — | — | — | 0 |
| Bernie Massey | — | — | — | — | — | 0 |
| Robert Miller | — | — | — | — | — | 0 |
| Kerry Rattray | — | — | — | — | — | 0 |
| Brian Roet | — | — | — | — | — | 0 |
| Ian Thorogood | — | — | — | — | — | 0 |
| Neil Crompton | — | — | — | — | — | 0 |
| Brian Dixon | — | — | — | — | — | 0 |
| Jim Jenkinson | — | — | — | — | — | 0 |
| Tassie Johnson | — | — | — | — | — | 0 |
| Bryan Kenneally | — | — | — | — | — | 0 |
| Brian Leahy | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Skilton | — | — | — | — | — | 1 |
| Brian Bennett | — | — | — | — | — | 0 |
| Dick Burke | — | — | — | — | — | 0 |
| Bob Chisholm | — | — | — | — | — | 0 |
| Ken Colvin | — | — | — | — | — | 0 |
| Gerald Crough | — | — | — | — | — | 0 |
| Albie Dunn | — | — | — | — | — | 0 |
| John Fogarty | — | — | — | — | — | 0 |
| Clem Goonan | — | — | — | — | — | 0 |
| Henry Gunstone | — | — | — | — | — | 0 |
| John Heriot | — | — | — | — | — | 0 |
| Tom Hynes | — | — | — | — | — | 0 |
| Bob Kingston | — | — | — | — | — | 0 |
| Stuart Magee | — | — | — | — | — | 0 |
| Brian McGowan | — | — | — | — | — | 0 |
| Hugh McLaughlin | — | — | — | — | — | 0 |
| Max Oaten | — | — | — | — | — | 0 |
| Peter Rice | — | — | — | — | — | 0 |
| John Trethowan | — | — | — | — | — | 0 |
| Pat Trethowan | — | — | — | — | — | 0 |
Skilton 1