Western Oval · Sat 2 Jun 1962 · 40,224 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.2 | 5.4 | 8.7 | 63 |
| CollingwoodCOLL | 0.0 | 1.3 | 3.3 | 28 |
Quarter figures cumulative · goals.behinds. Final = 63 and 28.
Western Bulldogs won by 35 points.
9.9 (63) — 4.4 (28)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Don McKenzie | — | — | — | — | — | 3 |
| Ken Duff | — | — | — | — | — | 2 |
| Graeme Chalmers | — | — | — | — |
| — |
| 2 |
| Ted Whitten | — | — | — | — | — | 1 |
| Bob Ware | — | — | — | — | — | 1 |
| Graham Ion | — | — | — | — | — | 0 |
| John Jillard | — | — | — | — | — | 0 |
| Bernie Lee | — | — | — | — | — | 0 |
| John Schultz | — | — | — | — | — | 0 |
| Bob Spargo | — | — | — | — | — | 0 |
| Ray Walker | — | — | — | — | — | 0 |
| Murray Zeuschner | — | — | — | — | — | 0 |
| Ian Bryant | — | — | — | — | — | 0 |
| Bernie Dowling | — | — | — | — | — | 0 |
| Charlie Evans | — | — | — | — | — | 0 |
| Jim Gutterson | — | — | — | — | — | 0 |
| Bill Harrington | — | — | — | — | — | 0 |
| Merv Hobbs | — | — | — | — | — | 0 |
| John Hoiles | — | — | — | — | — | 0 |
| Barry Ion | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Robin Fildes | — | — | — | — | — | 2 |
| Errol Hutchesson | — | — | — | — | — | 1 |
| Ray Gabelich | — | — | — | — | — | 1 |
| Michael Bone | — | — | — | — | — | 0 |
| Bert Chapman | — | — | — | — | — | 0 |
| Mick Erwin | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| Bob Johnstone | — | — | — | — | — | 0 |
| John Mahon | — | — | — | — | — | 0 |
| David Norman | — | — | — | — | — | 0 |
| Warren Roper | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Ralph Rose | — | — | — | — | — | 0 |
| Trevor Steer | — | — | — | — | — | 0 |
| Des Tuddenham | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Murray Weideman | — | — | — | — | — | 0 |
| Neville Withers | — | — | — | — | — | 0 |
Fildes 2, Hutchesson 1, Gabelich 1