Arden St · Sat 9 Jun 1962 · 18,503 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| North MelbourneNM | 1.1 | 3.6 | 4.6 | 52 |
| CollingwoodCOLL | 6.4 | 9.7 | 13.17 | 109 |
Quarter figures cumulative · goals.behinds. Final = 52 and 109.
Collingwood won by 57 points.
7.10 (52) — 15.19 (109)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Gaudion | — | — | — | — | — | 2 |
| John Jenkins | — | — | — | — | — | 2 |
| Frank Goode | — | — | — | — |
| — |
| 1 |
| Don Palmer | — | — | — | — | — | 1 |
| Allen Aylett | — | — | — | — | — | 1 |
| Keith Robertson | — | — | — | — | — | 0 |
| Bill Serong | — | — | — | — | — | 0 |
| Peter Steward | — | — | — | — | — | 0 |
| Noel Teasdale | — | — | — | — | — | 0 |
| John Waddington | — | — | — | — | — | 0 |
| Doug Woolley | — | — | — | — | — | 0 |
| Alan Carr | — | — | — | — | — | 0 |
| Barry Cheatley | — | — | — | — | — | 0 |
| Derek Cowen | — | — | — | — | — | 0 |
| Mike Darby | — | — | — | — | — | 0 |
| Ken Dean | — | — | — | — | — | 0 |
| John Dugdale | — | — | — | — | — | 0 |
| Laurie Dwyer | — | — | — | — | — | 0 |
| Bernie McCarthy | — | — | — | — | — | 0 |
| Daryl OBrien | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| David Norman | — | — | — | — | — | 6 |
| Murray Weideman | — | — | — | — | — | 4 |
| Barry Rist | — | — | — | — | — | 3 |
| Errol Hutchesson | — | — | — | — | — | 1 |
| Des Tuddenham | — | — | — | — | — | 1 |
| Michael Bone | — | — | — | — | — | 0 |
| Mick Erwin | — | — | — | — | — | 0 |
| Robin Fildes | — | — | — | — | — | 0 |
| Ray Gabelich | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| Bob Johnstone | — | — | — | — | — | 0 |
| John Knox | — | — | — | — | — | 0 |
| Kevin Pay | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Ralph Rose | — | — | — | — | — | 0 |
| Trevor Steer | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Neville Withers | — | — | — | — | — | 0 |
Norman 6, Weideman 4, Rist 3, Hutchesson 1, Tuddenham 1