Princes Park · Sat 23 Jun 1962 · 32,400 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.1 | 4.4 | 8.6 | 81 |
| Western BulldogsWB | 5.1 | 6.2 | 7.8 | 64 |
Quarter figures cumulative · goals.behinds. Final = 81 and 64.
Carlton won by 17 points.
12.9 (81) — 9.10 (64)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tom Carroll | — | — | — | — | — | 5 |
| Peter Falconer | — | — | — | — | — | 4 |
| John Nicholls | — | — | — | — |
| — |
| 1 |
| Maurice Sankey | — | — | — | — | — | 1 |
| Bob Crowe | — | — | — | — | — | 1 |
| Murray Kick | — | — | — | — | — | 0 |
| Wes Lofts | — | — | — | — | — | 0 |
| Bruce McMaster-Smith | — | — | — | — | — | 0 |
| Sergio Silvagni | — | — | — | — | — | 0 |
| Bruce Williams | — | — | — | — | — | 0 |
| Graeme Anderson | — | — | — | — | — | 0 |
| Peter Barry | — | — | — | — | — | 0 |
| John Benetti | — | — | — | — | — | 0 |
| Brian Buckley | — | — | — | — | — | 0 |
| Ian Collins | — | — | — | — | — | 0 |
| Gordon Collis | — | — | — | — | — | 0 |
| Berkeley Cox | — | — | — | — | — | 0 |
| Martin Cross | — | — | — | — | — | 0 |
| Graham Donaldson | — | — | — | — | — | 0 |
| John Heathcote | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ted Whitten | — | — | — | — | — | 3 |
| Merv Hobbs | — | — | — | — | — | 2 |
| Bob Ware | — | — | — | — | — | 2 |
| Bill Harrington | — | — | — | — | — | 1 |
| Graeme Chalmers | — | — | — | — | — | 1 |
| Ron Blain | — | — | — | — | — | 0 |
| Ian Bryant | — | — | — | — | — | 0 |
| Bernie Dowling | — | — | — | — | — | 0 |
| Ken Duff | — | — | — | — | — | 0 |
| Charlie Evans | — | — | — | — | — | 0 |
| John Hoiles | — | — | — | — | — | 0 |
| Barry Ion | — | — | — | — | — | 0 |
| Graham Ion | — | — | — | — | — | 0 |
| John Jillard | — | — | — | — | — | 0 |
| Bernie Lee | — | — | — | — | — | 0 |
| Don McKenzie | — | — | — | — | — | 0 |
| George Savige | — | — | — | — | — | 0 |
| John Schultz | — | — | — | — | — | 0 |
| Bob Spargo | — | — | — | — | — | 0 |
| Murray Zeuschner | — | — | — | — | — | 0 |
Whitten 3, Hobbs 2, Ware 2, Harrington 1, Chalmers 1