Princes Park · Sat 21 Jul 1962 · 19,029 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.2 | 6.5 | 6.8 | 67 |
| RichmondRICH | 0.2 | 1.6 | 4.11 | 51 |
Quarter figures cumulative · goals.behinds. Final = 67 and 51.
Carlton won by 16 points.
9.13 (67) — 6.15 (51)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tom Carroll | — | — | — | — | — | 4 |
| John Nicholls | — | — | — | — | — | 1 |
| Ian Collins | — | — | — | — |
| — |
| 1 |
| Gordon Collis | — | — | — | — | — | 1 |
| Bruce Williams | — | — | — | — | — | 1 |
| John Gill | — | — | — | — | — | 1 |
| Bruce McMaster-Smith | — | — | — | — | — | 0 |
| Maurice Sankey | — | — | — | — | — | 0 |
| Sergio Silvagni | — | — | — | — | — | 0 |
| Graeme Anderson | — | — | — | — | — | 0 |
| Peter Barry | — | — | — | — | — | 0 |
| John Benetti | — | — | — | — | — | 0 |
| Brian Buckley | — | — | — | — | — | 0 |
| Berkeley Cox | — | — | — | — | — | 0 |
| Bob Crowe | — | — | — | — | — | 0 |
| Graham Donaldson | — | — | — | — | — | 0 |
| Peter Falconer | — | — | — | — | — | 0 |
| John James | — | — | — | — | — | 0 |
| Murray Kick | — | — | — | — | — | 0 |
| Wes Lofts | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Roger Dean | — | — | — | — | — | 2 |
| Bob Lockhart | — | — | — | — | — | 1 |
| Ian Hayden | — | — | — | — | — | 1 |
| Gary Williamson | — | — | — | — | — | 1 |
| Ted Langridge | — | — | — | — | — | 1 |
| Ron Branton | — | — | — | — | — | 0 |
| Neville Crowe | — | — | — | — | — | 0 |
| Graeme Gahan | — | — | — | — | — | 0 |
| Dick Grimmond | — | — | — | — | — | 0 |
| Paddy Guinane | — | — | — | — | — | 0 |
| Robert Hickman | — | — | — | — | — | 0 |
| Graham Jacobs | — | — | — | — | — | 0 |
| Michael Patterson | — | — | — | — | — | 0 |
| Alan Richardson | — | — | — | — | — | 0 |
| Col Saddington | — | — | — | — | — | 0 |
| Roy Selleck | — | — | — | — | — | 0 |
| Ron Serich | — | — | — | — | — | 0 |
| Tom Simpson | — | — | — | — | — | 0 |
| Fred Swift | — | — | — | — | — | 0 |
| Bill Barrot | — | — | — | — | — | 0 |
Dean 2, Lockhart 1, Hayden 1, Williamson 1, Langridge 1