Victoria Park · Sat 11 Aug 1962 · 30,865 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 1.5 | 2.7 | 5.10 | 53 |
| GeelongGEEL | 2.9 | 6.15 | 8.18 | 95 |
Quarter figures cumulative · goals.behinds. Final = 53 and 95.
Geelong won by 42 points.
7.11 (53) — 12.23 (95)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Warren Roper | — | — | — | — | — | 3 |
| Kevin Rose | — | — | — | — | — | 2 |
| Murray Weideman | — | — | — | — |
| — |
| 1 |
| Graeme Fellowes | — | — | — | — | — | 1 |
| Alan Poore | — | — | — | — | — | 0 |
| Ron Reeves | — | — | — | — | — | 0 |
| Ralph Rose | — | — | — | — | — | 0 |
| Trevor Steer | — | — | — | — | — | 0 |
| Des Tuddenham | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Neville Withers | — | — | — | — | — | 0 |
| Michael Bone | — | — | — | — | — | 0 |
| Bert Chapman | — | — | — | — | — | 0 |
| Mick Erwin | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| John Knox | — | — | — | — | — | 0 |
| John Mahon | — | — | — | — | — | 0 |
| David Norman | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Vinar | — | — | — | — | — | 5 |
| Neil Sutherland | — | — | — | — | — | 2 |
| Doug Wade | — | — | — | — | — | 2 |
| Alistair Lord | — | — | — | — | — | 2 |
| Garry Hamer | — | — | — | — | — | 1 |
| John Brown | — | — | — | — | — | 0 |
| Terry Callan | — | — | — | — | — | 0 |
| John Fox | — | — | — | — | — | 0 |
| Bill Goggin | — | — | — | — | — | 0 |
| Brian Lowe | — | — | — | — | — | 0 |
| George McGrath | — | — | — | — | — | 0 |
| Bill Miller | — | — | — | — | — | 0 |
| John ONeill | — | — | — | — | — | 0 |
| Frank Pomeroy | — | — | — | — | — | 0 |
| Colin Rice | — | — | — | — | — | 0 |
| Hugh Routley | — | — | — | — | — | 0 |
| Darryl Stephens | — | — | — | — | — | 0 |
| Peter Walker | — | — | — | — | — | 0 |
| Roy West | — | — | — | — | — | 0 |
| Fred Wooller | — | — | — | — | — | 0 |
Vinar 5, Sutherland 2, Wade 2, Lord 2, Hamer 1