Punt Rd · Sat 11 Aug 1962 · 15,992 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 3.2 | 5.4 | 9.9 | 77 |
| HawthornHAW | 4.0 | 8.1 | 11.1 |
| 94 |
Quarter figures cumulative · goals.behinds. Final = 77 and 94.
Hawthorn won by 17 points.
11.11 (77) — 15.4 (94)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Col Saddington | — | — | — | — | — | 4 |
| Graham Jacobs | — | — | — | — | — | 2 |
| Ted Langridge | — | — | — | — | — | 2 |
| Ian Hayden | — | — | — | — | — | 1 |
| Michael Patterson | — | — | — | — | — | 1 |
| Neville Crowe | — | — | — | — | — | 1 |
| Gary Williamson | — | — | — | — | — | 0 |
| Bill Barrot | — | — | — | — | — | 0 |
| Ron Branton | — | — | — | — | — | 0 |
| Roger Dean | — | — | — | — | — | 0 |
| Graeme Gahan | — | — | — | — | — | 0 |
| Dick Grimmond | — | — | — | — | — | 0 |
| Paddy Guinane | — | — | — | — | — | 0 |
| Brian McMillan | — | — | — | — | — | 0 |
| Alan Richardson | — | — | — | — | — | 0 |
| Roy Selleck | — | — | — | — | — | 0 |
| John Sheahan | — | — | — | — | — | 0 |
| Tom Simpson | — | — | — | — | — | 0 |
| Fred Swift | — | — | — | — | — | 0 |
| John Thompson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Peck | — | — | — | — | — | 5 |
| Graham Arthur | — | — | — | — | — | 4 |
| Ian Law | — | — | — | — | — | 2 |
| Morton Browne |
| — |
| — |
| — |
| — |
| — |
| 1 |
| Ian Mort | — | — | — | — | — | 1 |
| Ron Nalder | — | — | — | — | — | 1 |
| Graham Cooper | — | — | — | — | — | 1 |
| David Albiston | — | — | — | — | — | 0 |
| Ken Beck | — | — | — | — | — | 0 |
| Ron Cabble | — | — | — | — | — | 0 |
| Des Dickson | — | — | — | — | — | 0 |
| John Fisher | — | — | — | — | — | 0 |
| Graeme Haslem | — | — | — | — | — | 0 |
| Phil Hay | — | — | — | — | — | 0 |
| Sted Hay | — | — | — | — | — | 0 |
| Les Kaine | — | — | — | — | — | 0 |
| Cam McPherson | — | — | — | — | — | 0 |
| John Winneke | — | — | — | — | — | 0 |
| Garry Young | — | — | — | — | — | 0 |
| Colin Youren | — | — | — | — | — | 0 |