Brunswick St · Sat 25 May 1963 · 23,930 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 1.2 | 3.2 | 7.4 | 59 |
| CollingwoodCOLL | 2.3 | 5.10 | 7.11 | 86 |
Quarter figures cumulative · goals.behinds. Final = 59 and 86.
Collingwood won by 27 points.
9.5 (59) — 12.14 (86)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Graham Campbell | — | — | — | — | — | 2 |
| Gary Lazarus | — | — | — | — | — | 1 |
| Kevin Ellis | — | — | — | — |
| — |
| 1 |
| Stan Haag | — | — | — | — | — | 1 |
| Brian Beers | — | — | — | — | — | 1 |
| Brett Pollock | — | — | — | — | — | 1 |
| Ray Slocum | — | — | — | — | — | 1 |
| David Sykes | — | — | — | — | — | 1 |
| Allan Anderson | — | — | — | — | — | 0 |
| Bob Beattie | — | — | — | — | — | 0 |
| Norm Brown | — | — | — | — | — | 0 |
| Russell Crow | — | — | — | — | — | 0 |
| Joe Dixon | — | — | — | — | — | 0 |
| Stewart Duncan | — | — | — | — | — | 0 |
| Wayne Eastman | — | — | — | — | — | 0 |
| Ron Harvey | — | — | — | — | — | 0 |
| John Hayes | — | — | — | — | — | 0 |
| Allen Lynch | — | — | — | — | — | 0 |
| Kevin Murray | — | — | — | — | — | 0 |
| Brian Pert | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| David Norman | — | — | — | — | — | 4 |
| Michael Bone | — | — | — | — | — | 3 |
| Terry Waters | — | — | — | — | — | 3 |
| Errol Hutchesson | — | — | — | — | — | 1 |
| Kevin Rose | — | — | — | — | — | 1 |
| Mick Erwin | — | — | — | — | — | 0 |
| Graeme Fellowes | — | — | — | — | — | 0 |
| Ray Gabelich | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| John Knox | — | — | — | — | — | 0 |
| Kevin McLean | — | — | — | — | — | 0 |
| Ted Potter | — | — | — | — | — | 0 |
| Ron Reeves | — | — | — | — | — | 0 |
| Warren Roper | — | — | — | — | — | 0 |
| Ralph Rose | — | — | — | — | — | 0 |
| Des Tuddenham | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Max Urquhart | — | — | — | — | — | 0 |
| Murray Weideman | — | — | — | — | — | 0 |
| Bert Chapman | — | — | — | — | — | 0 |
Norman 4, Bone 3, Waters 3, Hutchesson 1, Rose 1