Arden St · Sat 6 Jul 1963 · 17,580 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| North MelbourneNM | 1.0 | 2.3 | 3.5 | 35 |
| EssendonESS | 4.2 | 5.3 | 7.7 | 63 |
Quarter figures cumulative · goals.behinds. Final = 35 and 63.
Essendon won by 28 points.
5.5 (35) — 9.9 (63)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Dugdale | — | — | — | — | — | 2 |
| Tom Allison | — | — | — | — | — | 1 |
| Frank Goode | — | — | — | — |
| — |
| 1 |
| Bernie McCarthy | — | — | — | — | — | 1 |
| John Ibrahim | — | — | — | — | — | 0 |
| Barry McAuliffe | — | — | — | — | — | 0 |
| Graeme ODonnell | — | — | — | — | — | 0 |
| Viv Peterson | — | — | — | — | — | 0 |
| Keith Robertson | — | — | — | — | — | 0 |
| Ken Snell | — | — | — | — | — | 0 |
| Peter Steward | — | — | — | — | — | 0 |
| John Waddington | — | — | — | — | — | 0 |
| Peter Agrums | — | — | — | — | — | 0 |
| Alan Carr | — | — | — | — | — | 0 |
| Barry Cheatley | — | — | — | — | — | 0 |
| Roland Crosby | — | — | — | — | — | 0 |
| Ken Dean | — | — | — | — | — | 0 |
| Laurie Dwyer | — | — | — | — | — | 0 |
| Michael Gaudion | — | — | — | — | — | 0 |
| Bob Hancock | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Somerville | — | — | — | — | — | 3 |
| Terry Rodgers | — | — | — | — | — | 2 |
| Jack Clarke | — | — | — | — | — | 2 |
| Ken Fraser | — | — | — | — | — | 2 |
| Russell Blew | — | — | — | — | — | 0 |
| John Booth | — | — | — | — | — | 0 |
| Barry Capuano | — | — | — | — | — | 0 |
| Barry Davis | — | — | — | — | — | 0 |
| Paul Doran | — | — | — | — | — | 0 |
| Garry Fenton | — | — | — | — | — | 0 |
| Ted Fordham | — | — | — | — | — | 0 |
| Jim Forsyth | — | — | — | — | — | 0 |
| Graeme Johnston | — | — | — | — | — | 0 |
| Don McKenzie | — | — | — | — | — | 0 |
| Charlie Payne | — | — | — | — | — | 0 |
| Noel Raitt | — | — | — | — | — | 0 |
| Brian Sampson | — | — | — | — | — | 0 |
| David Shaw | — | — | — | — | — | 0 |
| Ian Shelton | — | — | — | — | — | 0 |
| John Birt | — | — | — | — | — | 0 |
Somerville 3, Rodgers 2, Clarke 2, Fraser 2