Princes Park · Sat 10 Aug 1963 · 17,510 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 4.2 | 8.5 | 14.8 | 115 |
| SydneySYD | 3.1 | 3.4 | 6.7 | 57 |
Quarter figures cumulative · goals.behinds. Final = 115 and 57.
Carlton won by 58 points.
17.13 (115) — 8.9 (57)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | — | — | — | — | — | 6 |
| Maurice Sankey | — | — | — | — | — | 4 |
| Bruce Williams | — | — | — | — |
| — |
| 3 |
| Greg Hardie | — | — | — | — | — | 2 |
| John Nicholls | — | — | — | — | — | 1 |
| Berkeley Cox | — | — | — | — | — | 1 |
| John Reilly | — | — | — | — | — | 0 |
| Dave Rogers | — | — | — | — | — | 0 |
| Cliff Stewart | — | — | — | — | — | 0 |
| Graeme Anderson | — | — | — | — | — | 0 |
| John Benetti | — | — | — | — | — | 0 |
| Trevor Best | — | — | — | — | — | 0 |
| Brian Buckley | — | — | — | — | — | 0 |
| Ian Collins | — | — | — | — | — | 0 |
| John Comben | — | — | — | — | — | 0 |
| John Gill | — | — | — | — | — | 0 |
| Kevin Hall | — | — | — | — | — | 0 |
| John James | — | — | — | — | — | 0 |
| Murray Kick | — | — | — | — | — | 0 |
| Wes Lofts | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Kingston | — | — | — | — | — | 3 |
| Trevor Somerville | — | — | — | — | — | 2 |
| Bob Porter | — | — | — | — | — | 1 |
| Brian McGowan | — | — | — | — | — | 1 |
| Paul Harrison | — | — | — | — | — | 1 |
| Ken Colvin | — | — | — | — | — | 0 |
| Clem Goonan | — | — | — | — | — | 0 |
| John Heriot | — | — | — | — | — | 0 |
| Gary Johnston | — | — | — | — | — | 0 |
| Stuart Magee | — | — | — | — | — | 0 |
| Terry McGee | — | — | — | — | — | 0 |
| Bob Munn | — | — | — | — | — | 0 |
| Ken Phillips | — | — | — | — | — | 0 |
| John Rantall | — | — | — | — | — | 0 |
| Elkin Reilly | — | — | — | — | — | 0 |
| Bill Ross | — | — | — | — | — | 0 |
| Alan Self | — | — | — | — | — | 0 |
| Bob Skilton | — | — | — | — | — | 0 |
| Pat Trethowan | — | — | — | — | — | 0 |
| Eric White | — | — | — | — | — | 0 |
Kingston 3, Somerville 2, Porter 1, McGowan 1, Harrison 1