M.C.G. · Sat 24 Aug 1963 · 43,057 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 4.7 | 5.10 | 9.11 | 129 |
| CollingwoodCOLL | 0.2 | 6.5 | 8.8 | 68 |
Quarter figures cumulative · goals.behinds. Final = 129 and 68.
Melbourne won by 61 points.
19.15 (129) — 10.8 (68)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ken Emselle | — | — | — | — | — | 5 |
| Barry Bourke | — | — | — | — | — | 3 |
| Ron Barassi | — | — | — | — |
| — |
| 2 |
| John Lord | — | — | — | — | — | 2 |
| Ray Groom | — | — | — | — | — | 2 |
| Bryan Kenneally | — | — | — | — | — | 1 |
| Hassa Mann | — | — | — | — | — | 1 |
| Kerry Rattray | — | — | — | — | — | 1 |
| John Townsend | — | — | — | — | — | 1 |
| Barrie Vagg | — | — | — | — | — | 1 |
| Frank Adams | — | — | — | — | — | 0 |
| Brian Dixon | — | — | — | — | — | 0 |
| Neil Crompton | — | — | — | — | — | 0 |
| Tony Anderson | — | — | — | — | — | 0 |
| Tassie Johnson | — | — | — | — | — | 0 |
| Brian Leahy | — | — | — | — | — | 0 |
| Bernie Massey | — | — | — | — | — | 0 |
| Herbie Matthews | — | — | — | — | — | 0 |
| Robert Miller | — | — | — | — | — | 0 |
| Brian Roet | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Murray Weideman | — | — | — | — | — | 3 |
| Bert Chapman | — | — | — | — | — | 3 |
| Errol Hutchesson | — | — | — | — | — | 3 |
| Trevor Steer | — | — | — | — | — | 1 |
| Mick Erwin | — | — | — | — | — | 0 |
| Ray Gabelich | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| John Knox | — | — | — | — | — | 0 |
| Peter Marshall | — | — | — | — | — | 0 |
| Kevin McLean | — | — | — | — | — | 0 |
| David Norman | — | — | — | — | — | 0 |
| Ted Potter | — | — | — | — | — | 0 |
| Ron Reeves | — | — | — | — | — | 0 |
| Warren Roper | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Des Steele | — | — | — | — | — | 0 |
| Max Urquhart | — | — | — | — | — | 0 |
| Terry Waters | — | — | — | — | — | 0 |
| Ricky Watt | — | — | — | — | — | 0 |
Weideman 3, Chapman 3, Hutchesson 3, Steer 1