Moorabbin Oval · Sat 8 May 1965 · 14,464 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 2.2 | 5.4 | 9.6 | 91 |
| Western BulldogsWB | 2.2 | 2.4 | 4.5 | 50 |
Quarter figures cumulative · goals.behinds. Final = 91 and 50.
St Kilda won by 41 points.
14.7 (91) — 7.8 (50)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Darrel Baldock | 22 | 5 | 27 | 7 | — | 6 |
| Ian Stewart | 24 | 3 | 27 | 6 | — | 0 |
| Ken Mann | 19 | 3 | 22 | 3 | — |
| 0 |
| Jim Read | 18 | 2 | 20 | 3 | — | 0 |
| Brian Sierakowski | 16 | 1 | 17 | 4 | — | 0 |
| Des Kennedy | 14 | 2 | 16 | 2 | — | 1 |
| Daryl Griffiths | 15 | 1 | 16 | 4 | — | 0 |
| Ian Rowland | 14 | 1 | 15 | 2 | — | 1 |
| Bruce McMaster-Smith | 14 | 1 | 15 | 3 | — | 0 |
| Verdun Howell | 15 | 0 | 15 | 5 | — | 0 |
| Ian Cooper | 13 | 1 | 14 | 6 | — | 0 |
| Bob Morton | 10 | 3 | 13 | 4 | — | 3 |
| Alan Morrow | 10 | 2 | 12 | 3 | — | 0 |
| Ross Oakley | 9 | 2 | 11 | 3 | — | 2 |
| Carl Ditterich | 10 | 0 | 10 | 2 | — | 0 |
| Brian Mynott | 8 | 1 | 9 | 1 | — | 1 |
| Rodger Head | 8 | 1 | 9 | 1 | — | 0 |
| Ian Synman | 7 | 0 | 7 | 1 | — | 0 |
| Ted Schwarzman | 3 | 1 | 4 | 0 | — | 0 |
| Kevin Roberts | 1 | 0 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ted Whitten | 21 | 8 | 29 | 6 | — | 4 |
| Graeme Chalmers | 20 | 4 | 24 | 5 | — | 0 |
| Merv Hobbs | 21 | 2 | 23 | 4 | — | 1 |
| Don McKenzie | 18 | 4 | 22 | 1 | — | 0 |
| Bob Barr | 17 | 4 | 21 | 3 | — | 0 |
| Ian Bryant | 17 | 0 | 17 | 3 | — | 0 |
| David Darcy | 16 | 0 | 16 | 4 | — | 0 |
| Algy Vosilaitis | 14 | 1 | 15 | 2 | — | 2 |
| Peter Castrikum | 14 | 1 | 15 | 2 | — | 0 |
| Murray Zeuschner | 11 | 3 | 14 | 1 | — | 0 |
| John Bradley | 14 | 0 | 14 | 3 | — | 0 |
| Alan Mannix | 13 | 1 | 14 | 2 | — | 0 |
| Ivan Marsh | 12 | 2 | 14 | 2 | — | 0 |
| John Schultz | 12 | 2 | 14 | 5 | — | 0 |
| Ron McGowan | 10 | 0 | 10 | 2 | — | 0 |
| Kevin Stevens | 9 | 0 | 9 | 3 | — | 0 |
| Alan Hunter | 5 | 2 | 7 | 1 | — | 0 |
| Barry Ion | 4 | 2 | 6 | 1 | — | 0 |
| Bob Gray | 2 | 2 | 4 | 0 | — | 0 |
| John Jillard | 1 | 0 | 1 | 0 | — | 0 |
Whitten 4, Hobbs 1, Vosilaitis 2