Windy Hill · Sat 17 Jul 1965 · 10,650 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 2.3 | 5.3 | 10.8 | 84 |
| FitzroyFITZ | 1.0 | 2.2 | 3.4 | 26 |
Quarter figures cumulative · goals.behinds. Final = 84 and 26.
Essendon won by 58 points.
12.12 (84) — 3.8 (26)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Clarke | 25 | 4 | 29 | 8 | — | 0 |
| Hugh Mitchell | 24 | 3 | 27 | 6 | — | 2 |
| John Birt | 21 | 3 | 24 | 1 | — |
| 1 |
| Russell Blew | 18 | 3 | 21 | 2 | — | 0 |
| Ken Timms | 14 | 3 | 17 | 10 | — | 1 |
| Graeme Johnston | 15 | 1 | 16 | 2 | — | 2 |
| Ian Shelton | 13 | 2 | 15 | 11 | — | 0 |
| Brian Sampson | 12 | 2 | 14 | 8 | — | 1 |
| Ken Fraser | 10 | 4 | 14 | 5 | — | 1 |
| David Shaw | 14 | 0 | 14 | 3 | — | 0 |
| Geoff Gosper | 13 | 1 | 14 | 2 | — | 0 |
| Ted Fordham | 11 | 1 | 12 | 9 | — | 4 |
| Barry Capuano | 9 | 2 | 11 | 1 | — | 0 |
| Don McKenzie | 10 | 0 | 10 | 3 | — | 0 |
| Darryl Gerlach | 9 | 1 | 10 | 1 | — | 0 |
| Geoff Pryor | 9 | 0 | 9 | 2 | — | 0 |
| Charlie Payne | 7 | 2 | 9 | 3 | — | 0 |
| Greg Brown | 5 | 0 | 5 | 0 | — | 0 |
| Ian Payne | 2 | 0 | 2 | 0 | — | 0 |
| Bruce Armstrong | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Hayes | 19 | 1 | 20 | 3 | — | 0 |
| John Newnham | 17 | 2 | 19 | 6 | — | 0 |
| Ian McCrae | 15 | 4 | 19 | 2 | — | 0 |
| Gary Lazarus | 14 | 4 | 18 | 3 | — | 0 |
| Wayne Eastman | 15 | 0 | 15 | 1 | — | 1 |
| Norm Brown | 11 | 4 | 15 | 2 | — | 0 |
| Bob Beattie | 14 | 1 | 15 | 4 | — | 0 |
| Tony Hirst | 11 | 3 | 14 | 1 | — | 0 |
| Allen Lynch | 11 | 3 | 14 | 2 | — | 0 |
| Barry Fitzgerald | 11 | 2 | 13 | 2 | — | 1 |
| Brian Pert | 12 | 1 | 13 | 3 | — | 0 |
| Ron Fry | 10 | 3 | 13 | 6 | — | 0 |
| Ralph Rogerson | 10 | 2 | 12 | 4 | — | 0 |
| Max Cole | 8 | 1 | 9 | 1 | — | 0 |
| Doug Hellings | 6 | 1 | 7 | 2 | — | 0 |
| Ray Calverley | 5 | 1 | 6 | 1 | — | 0 |
| Jim Kemp | 5 | 0 | 5 | 4 | — | 1 |
| Peter Wood | 4 | 0 | 4 | 0 | — | 0 |
| John Booth | 3 | 1 | 4 | 0 | — | 0 |
| Max Miers | 1 | 1 | 2 | 1 | — | 0 |
Eastman 1, Fitzgerald 1, Kemp 1