Kardinia Park · Sat 7 May 1966 · 17,395 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.4 | 4.7 | 10.8 | 86 |
| Western BulldogsWB | 2.0 | 5.2 | 6.2 | 46 |
Quarter figures cumulative · goals.behinds. Final = 86 and 46.
Geelong won by 40 points.
12.14 (86) — 7.4 (46)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Graham Farmer | 11 | 16 | 27 | 8 | — | 2 |
| Bill Goggin | 20 | 3 | 23 | 3 | — | 0 |
| Geoff Rosenow | 22 | 1 | 23 | 8 | — |
| 0 |
| Tony Polinelli | 22 | 0 | 22 | 4 | — | 0 |
| Denis Marshall | 21 | 1 | 22 | 8 | — | 0 |
| Alistair Lord | 18 | 2 | 20 | 2 | — | 1 |
| Paul Vinar | 12 | 5 | 17 | 3 | — | 0 |
| John Devine | 14 | 2 | 16 | 3 | — | 0 |
| Gordon Hynes | 15 | 0 | 15 | 3 | — | 3 |
| Gareth Andrews | 14 | 1 | 15 | 3 | — | 1 |
| Colin Eales | 14 | 0 | 14 | 0 | — | 0 |
| Sam Newman | 7 | 5 | 12 | 5 | — | 1 |
| Peter Walker | 10 | 2 | 12 | 1 | — | 0 |
| John Sharrock | 11 | 1 | 12 | 3 | — | 0 |
| Doug Wade | 10 | 1 | 11 | 7 | — | 3 |
| Terry Farman | 10 | 1 | 11 | 7 | — | 0 |
| Ken Newland | 7 | 3 | 10 | 0 | — | 1 |
| Ron Hosking | 4 | 0 | 4 | 1 | — | 0 |
| Darryl Herrod | 0 | 0 | 0 | 0 | — | 0 |
| Ricky Graham | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Don McKenzie | 23 | 5 | 28 | 7 | — | 1 |
| Ted Whitten | 25 | 3 | 28 | 10 | — | 0 |
| David Thorpe | 19 | 1 | 20 | 8 | — | 2 |
| Kevin Jackman | 16 | 0 | 16 | 3 | — | 2 |
| Alan Mannix | 15 | 1 | 16 | 3 | — | 0 |
| Peter Shanahan | 14 | 1 | 15 | 6 | — | 0 |
| Ian Bryant | 15 | 0 | 15 | 0 | — | 0 |
| Kevin Delmenico | 12 | 2 | 14 | 3 | — | 0 |
| David Darcy | 12 | 2 | 14 | 2 | — | 0 |
| Graeme Cook | 8 | 5 | 13 | 2 | — | 0 |
| John Jillard | 10 | 1 | 11 | 3 | — | 0 |
| Graeme Chalmers | 7 | 3 | 10 | 0 | — | 0 |
| John Schultz | 10 | 0 | 10 | 6 | — | 0 |
| Ivan Marsh | 5 | 4 | 9 | 4 | — | 0 |
| Doug Prior | 6 | 2 | 8 | 3 | — | 0 |
| Gary Merrington | 5 | 2 | 7 | 1 | — | 2 |
| Algy Vosilaitis | 6 | 0 | 6 | 3 | — | 0 |
| Kevin Stevens | 3 | 1 | 4 | 1 | — | 0 |
| Bryan Pleitner | 3 | 0 | 3 | 0 | — | 0 |
| Noel Fincher | 3 | 0 | 3 | 3 | — | 0 |
McKenzie 1, Thorpe 2, Jackman 2, Merrington 2