Kardinia Park · Sat 16 Jul 1966 · 23,114 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.1 | 7.2 | 11.4 | 97 |
| EssendonESS | 2.2 | 4.2 | 4.5 | 37 |
Quarter figures cumulative · goals.behinds. Final = 97 and 37.
Geelong won by 60 points.
15.7 (97) — 5.7 (37)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alistair Lord | 27 | 5 | 32 | 4 | — | 0 |
| Graham Farmer | 19 | 11 | 30 | 10 | — | 0 |
| Geoff Rosenow | 23 | 2 | 25 | 5 | — |
| 0 |
| Bill Ryan | 18 | 5 | 23 | 8 | — | 2 |
| Denis Marshall | 21 | 1 | 22 | 8 | — | 0 |
| Tony Polinelli | 19 | 2 | 21 | 6 | — | 0 |
| Peter Walker | 14 | 5 | 19 | 3 | — | 0 |
| Bill Goggin | 16 | 2 | 18 | 3 | — | 1 |
| Wayne Closter | 17 | 1 | 18 | 6 | — | 0 |
| John Sharrock | 12 | 5 | 17 | 5 | — | 1 |
| Sam Newman | 13 | 4 | 17 | 4 | — | 0 |
| Ron Hosking | 13 | 3 | 16 | 2 | — | 0 |
| John Devine | 14 | 1 | 15 | 4 | — | 0 |
| Ken Newland | 11 | 3 | 14 | 7 | — | 1 |
| Gordon Hynes | 12 | 1 | 13 | 2 | — | 0 |
| Doug Wade | 11 | 1 | 12 | 9 | — | 8 |
| Colin Eales | 7 | 1 | 8 | 1 | — | 1 |
| Roy West | 7 | 1 | 8 | 1 | — | 0 |
| Gordon Reid | 2 | 0 | 2 | 0 | — | 0 |
| Terry Farman | 1 | 0 | 1 | 0 | — | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 17 | 2 | 19 | 6 | — | 0 |
| John Birt | 17 | 1 | 18 | 4 | — | 2 |
| Kevin Egan | 16 | 2 | 18 | 2 | — | 0 |
| Don McKenzie | 14 | 2 | 16 | 1 | — | 0 |
| Barry Capuano | 13 | 1 | 14 | 2 | — | 0 |
| John Somerville | 13 | 0 | 13 | 6 | — | 1 |
| Alan Noonan | 12 | 1 | 13 | 8 | — | 0 |
| Geoff Gosper | 10 | 3 | 13 | 0 | — | 0 |
| Darryl Gerlach | 13 | 0 | 13 | 3 | — | 0 |
| David Shaw | 12 | 0 | 12 | 1 | — | 0 |
| Jack Clarke | 12 | 0 | 12 | 3 | — | 0 |
| Charlie Payne | 10 | 0 | 10 | 0 | — | 0 |
| John Williams | 9 | 1 | 10 | 1 | — | 0 |
| Alec Epis | 9 | 0 | 9 | 2 | — | 0 |
| Ted Fordham | 6 | 2 | 8 | 3 | — | 2 |
| Greg Brown | 6 | 1 | 7 | 2 | — | 0 |
| Jim Forsyth | 6 | 1 | 7 | 0 | — | 0 |
| Geoff Pryor | 5 | 0 | 5 | 1 | — | 0 |
| Ian Payne | 4 | 0 | 4 | 2 | — | 0 |
| Brian Sampson | 3 | 0 | 3 | 2 | — | 0 |
Birt 2, Somerville 1, Fordham 2