Princes Park · Mon 12 Jun 1967 · 39,049 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.1 | 5.5 | 10.6 | 91 |
| RichmondRICH | 4.4 | 7.8 | 9.12 | 93 |
Quarter figures cumulative · goals.behinds. Final = 91 and 93.
Richmond won by 2 points.
14.7 (91) — 13.15 (93)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | 24 | 9 | 33 | 11 | — | 2 |
| Alex Jesaulenko | 17 | 4 | 21 | 7 | — | 3 |
| John Lloyd | 20 | 1 | 21 | 5 | — |
| 0 |
| Terry Board | 18 | 2 | 20 | 4 | — | 1 |
| Cliff Stewart | 19 | 1 | 20 | 4 | — | 0 |
| Adrian Gallagher | 16 | 2 | 18 | 3 | — | 1 |
| Gordon Collis | 12 | 5 | 17 | 5 | — | 0 |
| Ian Robertson | 14 | 2 | 16 | 5 | — | 5 |
| Bryan Quirk | 15 | 1 | 16 | 5 | — | 0 |
| Vin Waite | 8 | 6 | 14 | 1 | — | 1 |
| John Goold | 10 | 4 | 14 | 3 | — | 0 |
| John Nicholls | 9 | 4 | 13 | 6 | — | 0 |
| John Gill | 7 | 5 | 12 | 1 | — | 0 |
| Brian Kekovich | 11 | 0 | 11 | 3 | — | 1 |
| Wes Lofts | 9 | 1 | 10 | 3 | — | 0 |
| Peter Kerr | 9 | 0 | 9 | 3 | — | 0 |
| Peter McLean | 7 | 1 | 8 | 6 | — | 0 |
| Ron Barassi | 3 | 5 | 8 | 0 | — | 0 |
| Ron Stone | 8 | 0 | 8 | 1 | — | 0 |
| Dennis Munari | 3 | 0 | 3 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tony Jewell | 19 | 4 | 23 | 6 | — | 0 |
| Kevin Bartlett | 22 | 1 | 23 | 0 | — | 0 |
| Bill Barrot | 22 | 1 | 23 | 4 | — | 0 |
| John Northey | 19 | 1 | 20 | 4 | — | 4 |
| Francis Bourke | 16 | 4 | 20 | 5 | — | 0 |
| Kevin Shinners | 18 | 1 | 19 | 8 | — | 0 |
| Roger Dean | 15 | 2 | 17 | 3 | — | 0 |
| Royce Hart | 15 | 1 | 16 | 5 | — | 5 |
| Mike Perry | 12 | 4 | 16 | 3 | — | 0 |
| Dick Clay | 15 | 0 | 15 | 6 | — | 0 |
| Alan Richardson | 4 | 10 | 14 | 2 | — | 1 |
| Eric Moore | 14 | 0 | 14 | 4 | — | 0 |
| Michael Patterson | 10 | 2 | 12 | 3 | — | 2 |
| Barry Richardson | 10 | 2 | 12 | 2 | — | 1 |
| Mick Erwin | 11 | 1 | 12 | 3 | — | 0 |
| Fred Swift | 9 | 1 | 10 | 2 | — | 0 |
| Neville Crowe | 7 | 3 | 10 | 5 | — | 0 |
| Mike Green | 7 | 0 | 7 | 1 | — | 0 |
| Billy Brown | 3 | 0 | 3 | 0 | — | 0 |
| Michael Bowden | 0 | 0 | 0 | 0 | — | 0 |
Northey 4, Hart 5, Richardson 1, Patterson 2, Richardson 1