Princes Park · Mon 10 Jun 1968 · 19,515 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 1.2 | 3.4 | 4.5 | 34 |
| CarltonCARL | 1.4 | 3.7 | 9.10 | 93 |
Quarter figures cumulative · goals.behinds. Final = 34 and 93.
Carlton won by 59 points.
4.10 (34) — 13.15 (93)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Kevin Murray | 24 | 2 | 26 | 6 | — | 0 |
| Colin Hobbs | 21 | 1 | 22 | 2 | — | 0 |
| John Murphy | 20 | 0 | 20 | 4 | — |
| 0 |
| John Newnham | 11 | 6 | 17 | 2 | — | 1 |
| Rod Cobain | 13 | 2 | 15 | 5 | — | 1 |
| Mike Andrews | 14 | 1 | 15 | 2 | — | 0 |
| Norm Brown | 13 | 2 | 15 | 6 | — | 0 |
| Noel Zunneberg | 11 | 3 | 14 | 6 | — | 0 |
| Darryl Herrod | 12 | 1 | 13 | 3 | — | 0 |
| Russell Crow | 9 | 3 | 12 | 5 | — | 1 |
| John Benison | 11 | 1 | 12 | 3 | — | 0 |
| Ian McCrae | 8 | 3 | 11 | 1 | — | 0 |
| Max Cole | 6 | 5 | 11 | 3 | — | 0 |
| Paul OBrien | 5 | 5 | 10 | 4 | — | 0 |
| Peter Wood | 9 | 1 | 10 | 6 | — | 0 |
| Treva McGregor | 8 | 1 | 9 | 1 | — | 0 |
| Gary Lazarus | 7 | 0 | 7 | 1 | — | 1 |
| Bill Walford | 3 | 1 | 4 | 1 | — | 0 |
| Doug Hellings | 2 | 0 | 2 | 1 | — | 0 |
| Ross Parker | 2 | 0 | 2 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | 21 | 2 | 23 | 6 | — | 0 |
| Alex Jesaulenko | 19 | 2 | 21 | 9 | — | 5 |
| Brent Crosswell | 14 | 6 | 20 | 6 | — | 0 |
| Gary Crane | 18 | 1 | 19 | 2 | — | 0 |
| Ian Collins | 16 | 1 | 17 | 3 | — | 0 |
| Terry Board | 16 | 1 | 17 | 2 | — | 0 |
| Ron Auchettl | 12 | 5 | 17 | 1 | — | 0 |
| Graeme Anderson | 12 | 3 | 15 | 1 | — | 0 |
| Adrian Gallagher | 14 | 0 | 14 | 1 | — | 2 |
| Kevin Hall | 13 | 1 | 14 | 2 | — | 0 |
| Cliff Stewart | 12 | 1 | 13 | 0 | — | 0 |
| Robert Walls | 12 | 1 | 13 | 5 | — | 0 |
| Brian Kekovich | 9 | 3 | 12 | 6 | — | 3 |
| Ian Robertson | 11 | 0 | 11 | 6 | — | 1 |
| John Nicholls | 7 | 4 | 11 | 3 | — | 0 |
| Peter Jones | 8 | 1 | 9 | 3 | — | 2 |
| Wes Lofts | 8 | 0 | 8 | 4 | — | 0 |
| Ron Stone | 3 | 0 | 3 | 0 | — | 0 |
| Ted Hopkins | 1 | 2 | 3 | 0 | — | 0 |
| Peter McLean | 0 | 0 | 0 | 0 | — | 0 |
Jesaulenko 5, Gallagher 2, Kekovich 3, Robertson 1, Jones 2