Glenferrie Oval · Sat 3 Aug 1968 · 25,928 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 6.2 | 8.7 | 9.7 | 101 |
| CollingwoodCOLL | 2.3 | 5.7 | 8.16 | 76 |
Quarter figures cumulative · goals.behinds. Final = 101 and 76.
Hawthorn won by 25 points.
15.11 (101) — 10.16 (76)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Graham Arthur | 23 | 2 | 25 | 5 | — | 0 |
| Peter Crimmins | 23 | 1 | 24 | 0 | — | 3 |
| Des Meagher | 23 | 1 | 24 | 2 | — |
| 1 |
| Rod Olsson | 18 | 2 | 20 | 7 | — | 0 |
| Ray Wilson | 15 | 4 | 19 | 2 | — | 1 |
| Geoff Angus | 15 | 1 | 16 | 1 | — | 1 |
| Norm Bussell | 15 | 1 | 16 | 3 | — | 0 |
| David Parkin | 15 | 0 | 15 | 3 | — | 1 |
| Terry Gay | 11 | 3 | 14 | 5 | — | 0 |
| Ken Beck | 12 | 2 | 14 | 6 | — | 0 |
| Peter Hudson | 9 | 3 | 12 | 5 | — | 6 |
| Neil Ferguson | 8 | 4 | 12 | 1 | — | 0 |
| Bob Keddie | 7 | 2 | 9 | 4 | — | 1 |
| Don Scott | 7 | 2 | 9 | 2 | — | 0 |
| Ted Johnson | 9 | 0 | 9 | 2 | — | 0 |
| Peter Chilton | 8 | 1 | 9 | 0 | — | 0 |
| Ian Bremner | 8 | 1 | 9 | 4 | — | 0 |
| Lance Morton | 6 | 2 | 8 | 4 | — | 1 |
| Michael Blood | 4 | 0 | 4 | 1 | — | 0 |
| John Fisher | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 29 | 1 | 30 | 5 | — | 2 |
| Ricky Watt | 17 | 3 | 20 | 1 | — | 0 |
| Des Tuddenham | 17 | 2 | 19 | 2 | — | 1 |
| Peter McKenna | 15 | 3 | 18 | 8 | — | 6 |
| Len Thompson | 11 | 5 | 16 | 1 | — | 0 |
| Brian McKenzie | 16 | 0 | 16 | 1 | — | 0 |
| John Greening | 14 | 1 | 15 | 5 | — | 0 |
| Terry Waters | 11 | 3 | 14 | 3 | — | 0 |
| Ron Moylan | 12 | 1 | 13 | 4 | — | 0 |
| Bruce Neave | 11 | 2 | 13 | 4 | — | 0 |
| Denis OCallaghan | 11 | 1 | 12 | 1 | — | 0 |
| Ernie Hug | 11 | 1 | 12 | 2 | — | 0 |
| Ted Potter | 10 | 1 | 11 | 1 | — | 0 |
| Peter Boyne | 8 | 1 | 9 | 1 | — | 0 |
| Barry Mugeli | 9 | 0 | 9 | 1 | — | 0 |
| Lee Adamson | 5 | 3 | 8 | 2 | — | 0 |
| Ross Dunne | 6 | 2 | 8 | 0 | — | 0 |
| Con Britt | 7 | 0 | 7 | 3 | — | 1 |
| David Wheadon | 2 | 2 | 4 | 0 | — | 0 |
| Terry Alexander | 0 | 0 | 0 | 0 | — | 0 |
Richardson 2, Tuddenham 1, McKenna 6, Britt 1