Western Oval · Sat 4 Apr 1970 · 26,596 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 3.6 | 6.9 | 10.11 | 84 |
| CollingwoodCOLL | 3.0 | 12.5 | 17.7 | 148 |
Quarter figures cumulative · goals.behinds. Final = 84 and 148.
Collingwood won by 64 points.
12.12 (84) — 23.10 (148)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Stuart Magee | 26 | 5 | 31 | 2 | — | 0 |
| David Thorpe | 20 | 2 | 22 | 1 | — | 1 |
| Bernie Quinlan | 21 | 1 | 22 | 2 |
| — |
| 0 |
| Gary Dempsey | 18 | 2 | 20 | 12 | — | 0 |
| Stephen Power | 17 | 1 | 18 | 1 | — | 1 |
| Gordon Casey | 15 | 1 | 16 | 1 | — | 0 |
| Bill Godridge | 12 | 3 | 15 | 1 | — | 1 |
| Ken Greenwood | 12 | 1 | 13 | 7 | — | 0 |
| George Bisset | 7 | 5 | 12 | 3 | — | 3 |
| Peter Welsh | 9 | 2 | 11 | 7 | — | 0 |
| David Darcy | 11 | 0 | 11 | 3 | — | 0 |
| Graeme Joslin | 7 | 3 | 10 | 1 | — | 0 |
| Barry Round | 7 | 2 | 9 | 3 | — | 1 |
| Alan Mannix | 9 | 0 | 9 | 0 | — | 1 |
| Ron Fenton | 8 | 0 | 8 | 5 | — | 4 |
| Ray Haynes | 7 | 1 | 8 | 0 | — | 0 |
| Gary Merrington | 7 | 0 | 7 | 0 | — | 0 |
| Peter Hines | 5 | 2 | 7 | 2 | — | 0 |
| Kevin Delmenico | 5 | 1 | 6 | 3 | — | 0 |
| Ted Whitten | 3 | 1 | 4 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 26 | 7 | 33 | 3 | — | 2 |
| Des Tuddenham | 21 | 9 | 30 | 5 | — | 3 |
| Barry Price | 20 | 10 | 30 | 4 | — | 0 |
| John Greening | 17 | 5 | 22 | 5 | — | 1 |
| Con Britt | 13 | 8 | 21 | 3 | — | 1 |
| Terry Waters | 20 | 1 | 21 | 8 | — | 0 |
| Ross Dunne | 13 | 8 | 21 | 7 | — | 0 |
| Max Richardson | 19 | 1 | 20 | 4 | — | 2 |
| Ted Potter | 13 | 6 | 19 | 4 | — | 0 |
| Denis OCallaghan | 17 | 1 | 18 | 4 | — | 0 |
| Peter McKenna | 15 | 1 | 16 | 8 | — | 11 |
| Robert Dean | 13 | 3 | 16 | 6 | — | 0 |
| Ricky Watt | 9 | 6 | 15 | 1 | — | 2 |
| Lee Adamson | 12 | 3 | 15 | 2 | — | 0 |
| Brian McKenzie | 13 | 2 | 15 | 4 | — | 0 |
| Graeme Jenkin | 10 | 4 | 14 | 5 | — | 1 |
| Jeff Clifton | 10 | 1 | 11 | 3 | — | 0 |
| Len Thompson | 7 | 4 | 11 | 5 | — | 0 |
| Bob Heard | 1 | 1 | 2 | 1 | — | 0 |
| Mark Slater | 1 | 0 | 1 | 1 | — | 0 |
Richardson 2, Tuddenham 3, Greening 1, Britt 1, Richardson 2, McKenna 11, Watt 2, Jenkin 1